MOON.COM MARKET · ZEC
Zcash (ZEC) on Moon.com.
How Moon.com traders trade Zcash (ZEC): volume, results, leverage and the most profitable traders, from 80,148 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
80,148
Settled USD trades
Volume wagered↗
$3M
Fee-inclusive
Combined trader P&L↗
-$343.4K
All traders on this asset
Win rate↗
38.7%
Share of winning trades
Average leverage↗
794×
Weighted by wager
Traders↗
1,600
Have traded ZEC
Most profitable ZEC traders
Ranked by tracked P&L on ZEC.
| # | Trader | ZEC P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$1,239.54 | 14 | 28.6% | +$278.4 | |
| 2 | +$1,077.83 | 12 | 66.7% | -$6.8K | |
| 3 | R3 | +$1,047.22 | 926 | 32.6% | -$7.1K |
| 4 | 20 | +$995.27 | 94 | 58.5% | -$3.9K |
| 5 | IA | +$525.31 | 88 | 31.8% | +$480.1 |
| 6 | +$449.58 | 77 | 54.5% | +$441 | |
| 7 | +$423.49 | 10 | 50% | -$2K | |
| 8 | SW | +$421.12 | 7 | 71.4% | -$117.8 |
| 9 | GO | +$363.01 | 1 | 100% | +$363 |
| 10 | ZA | +$359.57 | 206 | 44.2% | -$1.5K |
| 11 | +$288.73 | 3 | 66.7% | +$288.7 | |
| 12 | CO | +$276.17 | 20 | 55% | +$119.8 |
| 13 | +$272.60 | 7 | 28.6% | +$272.6 | |
| 14 | KU | +$232.61 | 2 | 100% | -$2.1K |
| 15 | +$219.86 | 7 | 57.1% | -$16.6 | |
| 16 | +$198.31 | 2 | 100% | +$194.6 | |
| 17 | JG | +$190.51 | 26 | 26.9% | -$1.2K |
| 18 | LM | +$185.39 | 22 | 50% | -$16.1 |
| 19 | +$164.57 | 35 | 8.6% | +$790.6 | |
| 20 | AS | +$161.45 | 12 | 58.3% | -$387.3 |
| 21 | PR | +$157.49 | 39 | 59% | -$160.3 |
| 22 | DA | +$140.81 | 31 | 54.8% | +$48.3 |
| 23 | +$140.23 | 2 | 100% | -$97.8 | |
| 24 | DA | +$130.77 | 133 | 42.9% | +$136.7 |
| 25 | +$127.41 | 1,322 | 34.6% | -$88.4 |
Biggest ZEC wins
From Moon’s published biggest wins.
Other Moon.com markets
- BTC80,813 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades