MOON.COM LEADERBOARD · DAILY
Moon.com leaderboard today.
The top 25 traders on Moon.com by profit today, straight from Moon’s public rankings. Open any trader to see their win rate, ROI, leverage and trade history. Updated Sat, 17 Oct 2026 20:27:30 UTC.
| Rank | Trader | Profit | ROI | Trades | Best trade | Top asset |
|---|---|---|---|---|---|---|
| 01 | FE | +$6,005.84 | +7.29% | 42 | +$3,343.83 | BTC |
| 02 | Hidden trader | +$631.29 | +2.87% | 94 | +$148.27 | BTC |
| 03 | Hidden trader | +$426.84 | +1,109.25% | 1 | +$426.84 | ETH |
| 04 | CR | +$295.33 | +144.81% | 2 | +$386.33 | TITN |
| 05 | FR | +$290.29 | +22.54% | 38 | +$129.94 | ZEC |
| 06 | MR | +$174.64 | +50.4% | 10 | +$77.63 | ZEC |
| 07 | EE | +$134.37 | +22.15% | 12 | +$146.61 | SOL |
| 08 | SO | +$99.25 | +5.07% | 13 | +$216.18 | ORBT |
| 09 | TH | +$70.81 | +12.24% | 23 | +$38.16 | TITN |
| 10 | NI | +$70.36 | +90.33% | 7 | +$17.41 | SOL |
| 11 | SE | +$67.92 | +1.47% | 34 | +$75.25 | TITN |
| 12 | Hidden trader | +$65.22 | +15.72% | 20 | +$52.59 | ZEC |
| 13 | +$40.66 | +120.33% | 3 | +$68.44 | BTC | |
| 14 | +$33.20 | +36.16% | 5 | +$11.71 | TITN | |
| 15 | Hidden trader | +$33.00 | +7.21% | 43 | +$29.64 | TITN |
| 16 | +$29.00 | +14.26% | 18 | +$30.62 | ORBT | |
| 17 | NO | +$25.31 | +15.98% | 8 | +$33.42 | TITN |
| 18 | DA | +$23.77 | +14.78% | 14 | +$11.25 | ORBT |
| 19 | RE | +$18.19 | +10.21% | 12 | +$33.60 | TITN |
| 20 | TU | +$16.61 | +15.68% | 3 | +$8.36 | SOL |
| 21 | +$14.29 | +8.64% | 8 | +$22.40 | ORBT | |
| 22 | +$14.19 | +159.26% | 9 | +$16.41 | ZEC | |
| 23 | +$13.23 | +7.11% | 46 | +$35.92 | TITN | |
| 24 | PE | +$11.15 | +1.25% | 19 | +$50.40 | TITN |
| 25 | +$10.96 | +1.23% | 18 | +$11.42 | TITN |
Best return on wager today
Tracked traders with at least 30 trades and $100 wagered, ranked by ROI.
| # | Trader | ROI | P&L | Trades | Win rate |
|---|---|---|---|---|---|
| 1 | HI | +28.82% | +$40.00 | 135 | 18.5% |
| 2 | FR | +22.33% | +$290.29 | 38 | 44.7% |
| 3 | +8.52% | +$166.81 | 841 | 23.4% | |
| 4 | YO | +7.94% | +$138.54 | 740 | 31.4% |
| 5 | FE | +7.21% | +$6,005.84 | 42 | 16.7% |
| 6 | +5.71% | +$8.68 | 52 | 34.6% | |
| 7 | SE | +1.45% | +$67.92 | 34 | 67.7% |
| 8 | -0.36% | -$1.60 | 33 | 51.5% | |
| 9 | -1.39% | -$6.47 | 171 | 38.6% | |
| 10 | TO | -2.8% | -$5.69 | 41 | 48.8% |
Biggest Moon.com wins today
The largest winning trades by profit.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$8,607.50 | 2.6× | View ↗ |
| 02 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$7,147.55 | 2.3× | View ↗ |
| 03 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,771.90 | 2.7× | View ↗ |
| 04 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$4,644.05 | 1.8× | View ↗ |
| 05 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,210.37 | 2.5× | View ↗ |
| 06 | oxxe | NEAR | SHORT | 500× | $750.00 | +$3,437.86 | 5.6× | View ↗ |
| 07 | Feather | ORBT | LONG | 1,000× | $1,000.00 | +$3,343.83 | 4.3× | View ↗ |
| 08 | Feather | ORBT | LONG | 1,000× | $1,000.00 | +$2,758.03 | 3.8× | View ↗ |
| 09 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$2,587.26 | 1.9× | View ↗ |
| 10 | Feather | TITN | LONG | 1,000× | $1,000.00 | +$2,086.25 | 3.1× | View ↗ |
How the Moon.com daily leaderboard works
Moon ranks traders by total profit and loss over the period, including their losing trades. Moonleaderboard refreshes these rankings every minute and links each trader to a profile built from their public trades, so you can tell a consistent trader from a single lucky bet. Hidden traders appear in Moon’s rankings without a name.
Compare periods: weekly leaderboard, monthly leaderboard, all-time leaderboard, or see the biggest wins and Moon.com statistics.