MOON.COM LEADERBOARD · MONTHLY
Moon.com leaderboard this month.
The top 25 traders on Moon.com by profit this month, straight from Moon’s public rankings. Open any trader to see their win rate, ROI, leverage and trade history. Updated Sat, 17 Oct 2026 19:36:31 UTC.
| Rank | Trader | Profit | ROI | Trades | Best trade | Top asset |
|---|---|---|---|---|---|---|
| 01 | Hidden trader | +$151,459.12 | +0.9% | 44 | +$122,773.21 | ETH |
| 02 | TL | +$6,605.53 | +23.46% | 10 | +$4,482.42 | BTC |
| 03 | FE | +$6,005.84 | +7.29% | 42 | +$3,343.83 | BTC |
| 04 | Hidden trader | +$2,764.54 | +30.51% | 31 | +$514.88 | ZEC |
| 05 | +$2,427.94 | +388.21% | 47 | +$2,389.34 | AAPL | |
| 06 | +$2,313.72 | +66.87% | 14 | +$550.15 | SOL | |
| 07 | Hidden trader | +$2,270.77 | +10.05% | 41 | +$338.12 | ZEC |
| 08 | Hidden trader | +$2,240.50 | +43.66% | 34 | +$1,214.53 | BTC |
| 09 | Hidden trader | +$1,523.66 | +0.97% | 1,845 | +$148.27 | BTC |
| 10 | Hidden trader | +$1,347.91 | +48.2% | 56 | +$983.62 | ZEC |
| 11 | +$1,331.32 | +20.16% | 49 | +$843.93 | NDX | |
| 12 | Hidden trader | +$1,294.88 | +6.04% | 102 | +$3,900.27 | TITN |
| 13 | DE | +$1,003.38 | +405% | 1 | +$1,003.38 | ETH |
| 14 | FO | +$972.53 | +274.44% | 6 | +$973.46 | INTC |
| 15 | IV | +$947.88 | +10.02% | 111 | +$1,379.96 | TITN |
| 16 | SE | +$883.40 | +17.96% | 16 | +$273.15 | SOL |
| 17 | +$683.87 | +143.61% | 2 | +$683.88 | INTC | |
| 18 | +$673.83 | +26.23% | 3 | +$684.87 | ETH | |
| 19 | Hidden trader | +$594.91 | +106.36% | 5 | +$858.05 | NVDA |
| 20 | +$532.99 | +26.68% | 38 | +$379.83 | TITN | |
| 21 | Hidden trader | +$424.50 | +26.97% | 111 | +$426.84 | NEAR |
| 22 | Hidden trader | +$392.65 | +40.97% | 4 | +$715.38 | NVDA |
| 23 | +$302.72 | +14.57% | 230 | +$399.03 | ZEC | |
| 24 | GI | +$286.01 | +115.43% | 1 | +$286.01 | NEAR |
| 25 | EE | +$284.36 | +28.79% | 23 | +$268.00 | HYPE |
Best return on wager this month
Tracked traders with at least 30 trades and $100 wagered, ranked by ROI.
| # | Trader | ROI | P&L | Trades | Win rate |
|---|---|---|---|---|---|
| 1 | +384.33% | +$2,427.94 | 47 | 27.7% | |
| 2 | TA | +70.01% | +$117.45 | 33 | 42.4% |
| 3 | SO | +49.49% | +$176.49 | 33 | 63.6% |
| 4 | LO | +39.76% | +$450.86 | 459 | 31.8% |
| 5 | +29.53% | +$90.79 | 41 | 34.2% | |
| 6 | TL | +29.17% | +$14,999.26 | 41 | 56.1% |
| 7 | DA | +26.34% | +$56.56 | 93 | 54.8% |
| 8 | +20.85% | +$71.91 | 71 | 57.8% | |
| 9 | +19.96% | +$1,331.32 | 49 | 55.1% | |
| 10 | +14.42% | +$302.72 | 230 | 15.7% |
Biggest Moon.com wins this month
The largest winning trades by profit.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | Anonymous | ETH | LONG | 20× | $900,000.00 | +$122,773.21 | 1.1× | View ↗ |
| 02 | Anonymous | ETH | LONG | 25× | $970,124.00 | +$101,007.38 | 1.1× | View ↗ |
| 03 | Anonymous | ETH | LONG | 25× | $496,915.08 | +$72,667.30 | 1.1× | View ↗ |
| 04 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$71,343.20 | 1.3× | View ↗ |
| 05 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$70,920.49 | 1.3× | View ↗ |
| 06 | Anonymous | XAU/USD | LONG | 50× | $399,600.40 | +$69,587.83 | 1.2× | View ↗ |
| 07 | jodzlaura | BTC | SHORT | 1,000× | $10,000.00 | +$64,810.67 | 7.5× | View ↗ |
| 08 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$46,999.28 | 1.2× | View ↗ |
| 09 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$43,686.39 | 1.2× | View ↗ |
| 10 | Anonymous | ETH | LONG | 50× | $250,000.00 | +$42,188.13 | 1.2× | View ↗ |
How the Moon.com monthly leaderboard works
Moon ranks traders by total profit and loss over the period, including their losing trades. Moonleaderboard refreshes these rankings every minute and links each trader to a profile built from their public trades, so you can tell a consistent trader from a single lucky bet. Hidden traders appear in Moon’s rankings without a name.
Compare periods: daily leaderboard, weekly leaderboard, all-time leaderboard, or see the biggest wins and Moon.com statistics.