MOON.COM MARKET · SOL
Solana (SOL) on Moon.com.
How Moon.com traders trade Solana (SOL): volume, results, leverage and the most profitable traders, from 47,928 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
47,928
Settled USD trades
Volume wagered↗
$2.4M
Fee-inclusive
Combined trader P&L↗
-$208.2K
All traders on this asset
Win rate↗
40.1%
Share of winning trades
Average leverage↗
734.2×
Weighted by wager
Traders↗
2,990
Have traded SOL
Most profitable SOL traders
Ranked by tracked P&L on SOL.
| # | Trader | SOL P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | SK | +$63,566.20 | 2 | 50% | +$39.1K |
| 2 | IN | +$6,442.53 | 20 | 25% | +$6.4K |
| 3 | ST | +$3,884.84 | 7 | 42.9% | -$196.5 |
| 4 | FE | +$3,759.64 | 12 | 33.3% | -$5.3K |
| 5 | +$3,141.66 | 7 | 14.3% | +$1.9K | |
| 6 | +$1,485.22 | 44 | 56.8% | -$1.6K | |
| 7 | GO | +$1,380.45 | 42 | 59.5% | -$1.1K |
| 8 | +$1,375.73 | 243 | 58.4% | +$610.6 | |
| 9 | NE | +$1,141.78 | 32 | 40.6% | +$997.5 |
| 10 | +$832.34 | 51 | 25.5% | +$820.9 | |
| 11 | WH | +$723.62 | 8 | 75% | -$5.2K |
| 12 | RO | +$672.57 | 11 | 54.5% | -$2.5K |
| 13 | LO | +$620.85 | 21 | 28.6% | +$423 |
| 14 | EE | +$441.08 | 11 | 54.5% | +$24 |
| 15 | PA | +$406.51 | 15 | 40% | -$584.9 |
| 16 | RU | +$400.55 | 8 | 75% | -$7K |
| 17 | +$361.11 | 52 | 44.2% | +$90.1 | |
| 18 | +$325.32 | 9 | 77.8% | -$2.5K | |
| 19 | +$243.29 | 7 | 42.9% | +$243.3 | |
| 20 | ZA | +$207.31 | 74 | 63.5% | -$2.6K |
| 21 | PA | +$205.29 | 1,419 | 15.4% | -$158 |
| 22 | NO | +$186.00 | 18 | 22.2% | +$114.8 |
| 23 | SO | +$178.20 | 18 | 66.7% | +$176.5 |
| 24 | TR | +$175.47 | 13 | 69.2% | +$4.4K |
| 25 | RO | +$169.87 | 3 | 33.3% | -$550.8 |
Biggest SOL wins
From Moon’s published biggest wins.
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades