MOON.COM MARKET · AMD
Advanced Microdevices (AMD) on Moon.com.
How Moon.com traders trade Advanced Microdevices (AMD): volume, results, leverage and the most profitable traders, from 844 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
844
Settled USD trades
Volume wagered↗
$134.5K
Fee-inclusive
Combined trader P&L↗
-$27.5K
All traders on this asset
Win rate↗
28.3%
Share of winning trades
Average leverage↗
977.4×
Weighted by wager
Traders↗
143
Have traded AMD
Most profitable AMD traders
Ranked by tracked P&L on AMD.
| # | Trader | AMD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$104.08 | 17 | 23.5% | -$522.2 | |
| 2 | +$41.26 | 9 | 22.2% | +$2.4K | |
| 3 | AK | +$18.82 | 4 | 75% | -$206.2 |
| 4 | +$17.33 | 9 | 88.9% | -$4.6K | |
| 5 | +$12.11 | 1 | 100% | -$594.9 | |
| 6 | C1 | +$11.38 | 1 | 100% | -$2.7K |
| 7 | HI | +$9.91 | 3 | 33.3% | -$318.2 |
| 8 | AN | +$9.51 | 13 | 100% | -$51.1 |
| 9 | +$8.29 | 5 | 60% | -$7.6K | |
| 10 | +$6.22 | 18 | 55.6% | -$6.3 | |
| 11 | +$6.13 | 9 | 66.7% | +$8.5 | |
| 12 | 10 | +$4.32 | 1 | 100% | +$2.7 |
| 13 | NI | +$2.96 | 2 | 100% | -$38 |
| 14 | AK | +$2.25 | 1 | 100% | -$26.8 |
| 15 | +$1.96 | 2 | 100% | +$62.1 | |
| 16 | SU | +$1.94 | 1 | 100% | -$1.3K |
| 17 | +$1.61 | 1 | 100% | -$4.2 | |
| 18 | ME | +$1.00 | 1 | 100% | -$102.4 |
| 19 | +$0.98 | 6 | 33.3% | -$12 | |
| 20 | IV | +$0.50 | 1 | 100% | -$335.1 |
| 21 | +$0.47 | 1 | 100% | -$61.5 | |
| 22 | KE | +$0.38 | 5 | 80% | -$10.5 |
| 23 | +$0.36 | 1 | 100% | -$54.1 | |
| 24 | R3 | +$0.33 | 1 | 100% | -$7.1K |
| 25 | AB | +$0.27 | 1 | 100% | -$363.4 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades