MOON.COM MARKET · NEAR
NEAR on Moon.com.
How Moon.com traders trade NEAR: volume, results, leverage and the most profitable traders, from 19,872 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
19,872
Settled USD trades
Volume wagered↗
$543.2K
Fee-inclusive
Combined trader P&L↗
-$82.2K
All traders on this asset
Win rate↗
26.9%
Share of winning trades
Average leverage↗
779.3×
Weighted by wager
Traders↗
519
Have traded NEAR
Most profitable NEAR traders
Ranked by tracked P&L on NEAR.
| # | Trader | NEAR P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$736.90 | 12 | 50% | -$560.6 | |
| 2 | SW | +$520.53 | 11 | 36.4% | -$117.8 |
| 3 | +$377.50 | 16 | 62.5% | -$6.6K | |
| 4 | GI | +$286.01 | 1 | 100% | +$286 |
| 5 | WA | +$262.02 | 19 | 21.1% | -$14.1 |
| 6 | +$259.55 | 7,105 | 16.6% | -$7.6K | |
| 7 | +$223.82 | 11 | 81.8% | -$4.4K | |
| 8 | +$206.35 | 14 | 42.9% | -$2K | |
| 9 | AR | +$174.59 | 9 | 66.7% | -$521.5 |
| 10 | DK | +$165.03 | 4 | 75% | -$175.6 |
| 11 | +$159.86 | 425 | 23.5% | -$88.4 | |
| 12 | ID | +$128.91 | 12 | 75% | -$4.7K |
| 13 | +$102.47 | 2 | 50% | -$6.8K | |
| 14 | AB | +$95.37 | 47 | 31.9% | +$44.9 |
| 15 | DA | +$70.06 | 20 | 40% | +$56.6 |
| 16 | +$63.91 | 5 | 80% | -$16.6 | |
| 17 | CR | +$56.04 | 3 | 100% | -$75.9 |
| 18 | DR | +$47.49 | 3 | 66.7% | +$30.1 |
| 19 | RA | +$43.31 | 11 | 27.3% | -$12.7K |
| 20 | +$42.02 | 5 | 40% | +$7.9 | |
| 21 | +$41.82 | 9 | 66.7% | -$126.4 | |
| 22 | MI | +$39.00 | 22 | 50% | -$18.8 |
| 23 | RE | +$36.63 | 4 | 50% | -$135.5 |
| 24 | VE | +$34.08 | 3 | 100% | -$1K |
| 25 | +$33.78 | 161 | 33.5% | -$346.6 |
Biggest NEAR wins
From Moon’s published biggest wins.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | oxxe | NEAR | SHORT | 500× | $750.00 | +$3,437.86 | 5.6× | View ↗ |
| 02 | oxxe | NEAR | LONG | 400× | $908.39 | +$1,007.19 | 2.1× | View ↗ |
| 03 | oxxe | NEAR | SHORT | 350× | $208.00 | +$559.23 | 3.7× | View ↗ |
| 04 | oxxe | NEAR | LONG | 500× | $146.15 | +$552.54 | 4.8× | View ↗ |
| 05 | oxxe | NEAR | SHORT | 350× | $205.28 | +$524.12 | 3.6× | View ↗ |
| 06 | oxxe | NEAR | SHORT | 800× | $100.00 | +$487.85 | 5.9× | View ↗ |
| 07 | oxxe | NEAR | SHORT | 1,000× | $306.03 | +$487.36 | 2.6× | View ↗ |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades