MOON.COM MARKET · NDX
Nasdaq 100 index (NDX) on Moon.com.
How Moon.com traders trade Nasdaq 100 index (NDX): volume, results, leverage and the most profitable traders, from 2,946 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
2,946
Settled USD trades
Volume wagered↗
$450.4K
Fee-inclusive
Combined trader P&L↗
-$131.3K
All traders on this asset
Win rate↗
29%
Share of winning trades
Average leverage↗
814.2×
Weighted by wager
Traders↗
403
Have traded NDX
Most profitable NDX traders
Ranked by tracked P&L on NDX.
| # | Trader | NDX P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | EL | +$5,228.73 | 8 | 37.5% | +$3.9K |
| 2 | +$1,340.24 | 48 | 56.3% | +$1.3K | |
| 3 | +$115.03 | 2 | 100% | -$1.6K | |
| 4 | BI | +$74.01 | 2 | 50% | -$87 |
| 5 | +$40.24 | 110 | 44.5% | -$1.3K | |
| 6 | +$36.46 | 3 | 33.3% | -$60.5 | |
| 7 | +$32.98 | 4 | 50% | -$765.7 | |
| 8 | +$25.18 | 5 | 100% | -$2.8K | |
| 9 | +$23.92 | 6 | 33.3% | +$24.3 | |
| 10 | LA | +$22.25 | 3 | 66.7% | -$3.7 |
| 11 | RP | +$21.40 | 2 | 50% | +$38.6 |
| 12 | CO | +$16.81 | 14 | 71.4% | +$16.8 |
| 13 | AR | +$16.36 | 8 | 50% | -$353.2 |
| 14 | PA | +$14.87 | 18 | 61.1% | -$60 |
| 15 | FE | +$13.67 | 2 | 100% | -$157.4 |
| 16 | +$13.46 | 5 | 80% | -$5 | |
| 17 | +$10.00 | 22 | 59.1% | -$124.1 | |
| 18 | +$9.50 | 10 | 50% | -$112.2 | |
| 19 | DG | +$9.11 | 3 | 100% | -$0.9 |
| 20 | FI | +$8.98 | 12 | 100% | -$200 |
| 21 | DA | +$7.59 | 1 | 100% | -$33.4 |
| 22 | +$6.81 | 6 | 50% | -$10.6 | |
| 23 | WA | +$6.18 | 1 | 100% | -$14.1 |
| 24 | NO | +$5.68 | 3 | 66.7% | -$36.3 |
| 25 | WI | +$4.80 | 4 | 25% | -$2.4K |
Biggest NDX wins
From Moon’s published biggest wins.
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades