MOON.COM MARKET · BTC
Bitcoin (BTC) on Moon.com.
How Moon.com traders trade Bitcoin (BTC): volume, results, leverage and the most profitable traders, from 80,813 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
80,813
Settled USD trades
Volume wagered↗
$12.9M
Fee-inclusive
Combined trader P&L↗
-$3M
All traders on this asset
Win rate↗
31.6%
Share of winning trades
Average leverage↗
871.9×
Weighted by wager
Traders↗
6,555
Have traded BTC
Most profitable BTC traders
Ranked by tracked P&L on BTC.
| # | Trader | BTC P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | ZA | +$206,001.95 | 101 | 46.5% | +$172.7K |
| 2 | TL | +$11,547.08 | 30 | 46.7% | +$12.5K |
| 3 | SA | +$8,591.78 | 50 | 38% | +$7.9K |
| 4 | RO | +$5,791.31 | 15 | 53.3% | -$2.5K |
| 5 | RE | +$1,656.91 | 27 | 59.3% | +$1.6K |
| 6 | AI | +$1,462.56 | 54 | 9.3% | +$627.6 |
| 7 | +$1,017.37 | 63 | 54% | +$928.8 | |
| 8 | +$1,016.52 | 1 | 100% | -$87.2K | |
| 9 | HI | +$910.66 | 125 | 15.2% | -$53.9 |
| 10 | PA | +$493.41 | 9 | 88.9% | -$1.5K |
| 11 | +$471.64 | 3 | 66.7% | +$471.6 | |
| 12 | BE | +$457.07 | 18 | 16.7% | -$30.4K |
| 13 | +$414.45 | 9 | 66.7% | +$212.4 | |
| 14 | DU | +$364.14 | 4 | 50% | +$364.1 |
| 15 | DK | +$353.26 | 41 | 78% | -$175.6 |
| 16 | SO | +$296.42 | 6 | 66.7% | -$891.9 |
| 17 | SN | +$277.77 | 73 | 50.7% | -$532.5 |
| 18 | +$233.64 | 44 | 43.2% | -$880.6 | |
| 19 | PA | +$223.67 | 9 | 66.7% | +$223.7 |
| 20 | +$206.61 | 40 | 20% | -$88.4 | |
| 21 | 1K | +$202.24 | 34 | 50% | +$108.3 |
| 22 | +$199.38 | 2 | 50% | -$599.1 | |
| 23 | MA | +$188.70 | 22 | 31.8% | -$10.7K |
| 24 | +$168.74 | 11 | 72.7% | +$168.7 | |
| 25 | IP | +$155.09 | 9 | 66.7% | +$155.1 |
Biggest BTC wins
From Moon’s published biggest wins.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | baihongjun7701 | BTC | SHORT | 1,000× | $100,000.00 | +$502,884.54 | 6× | View ↗ |
| 02 | baihongjun7701 | BTC | SHORT | 1,000× | $100,000.00 | +$294,415.14 | 3.9× | View ↗ |
| 03 | zata | BTC | LONG | 500× | $70,000.00 | +$223,211.09 | 4.2× | View ↗ |
| 04 | zata | BTC | LONG | 1,000× | $32,000.00 | +$190,997.98 | 7× | View ↗ |
| 05 | baihongjun7701 | BTC | LONG | 1,000× | $23,792.92 | +$148,964.88 | 7.3× | View ↗ |
| 06 | zata | BTC | LONG | 1,000× | $30,000.00 | +$137,046.87 | 5.6× | View ↗ |
| 07 | baihongjun7701 | BTC | LONG | 1,000× | $138,411.13 | +$128,341.62 | 1.9× | View ↗ |
| 08 | baihongjun7701 | BTC | SHORT | 1,000× | $201,883.74 | +$108,313.90 | 1.5× | View ↗ |
| 09 | jodzlaura | BTC | SHORT | 1,000× | $10,000.00 | +$100,611.25 | 11.1× | View ↗ |
| 10 | baihongjun7701 | BTC | LONG | 1,000× | $293,057.33 | +$81,130.06 | 1.3× | View ↗ |
Other Moon.com markets
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades