MOON.COM MARKET · HBAR
Hedera (HBAR) on Moon.com.
How Moon.com traders trade Hedera (HBAR): volume, results, leverage and the most profitable traders, from 2,891 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
2,891
Settled USD trades
Volume wagered↗
$40.2K
Fee-inclusive
Combined trader P&L↗
-$2.4K
All traders on this asset
Win rate↗
24.6%
Share of winning trades
Average leverage↗
588.2×
Weighted by wager
Traders↗
156
Have traded HBAR
Most profitable HBAR traders
Ranked by tracked P&L on HBAR.
| # | Trader | HBAR P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | TL | +$948.51 | 13 | 61.5% | +$12.5K |
| 2 | +$665.67 | 117 | 30.8% | -$358.4 | |
| 3 | +$609.92 | 57 | 7% | -$657.8 | |
| 4 | +$220.96 | 7 | 100% | +$221 | |
| 5 | GF | +$205.50 | 16 | 100% | +$205.5 |
| 6 | +$116.15 | 4 | 100% | +$116.1 | |
| 7 | DR | +$66.70 | 1 | 100% | -$10.2K |
| 8 | +$52.11 | 3 | 66.7% | +$52.2 | |
| 9 | +$39.29 | 96 | 32.3% | -$250.4 | |
| 10 | BA | +$29.65 | 2 | 50% | +$86.2 |
| 11 | RA | +$28.71 | 14 | 64.3% | -$12.7K |
| 12 | FF | +$26.95 | 4 | 100% | +$213 |
| 13 | BO | +$13.77 | 1 | 100% | -$24.8K |
| 14 | +$13.03 | 13 | 46.2% | -$1.9K | |
| 15 | IV | +$12.65 | 1 | 100% | +$236.8 |
| 16 | +$11.30 | 39 | 23.1% | -$71.9 | |
| 17 | AP | +$9.41 | 2 | 100% | -$591.8 |
| 18 | +$5.43 | 12 | 58.3% | +$9.1 | |
| 19 | AR | +$4.11 | 24 | 41.7% | -$20.4 |
| 20 | +$2.99 | 4 | 50% | -$34 | |
| 21 | WY | +$2.73 | 1 | 100% | -$3.8K |
| 22 | +$2.25 | 3 | 66.7% | -$2.4K | |
| 23 | LF | +$2.12 | 1 | 100% | -$149.9 |
| 24 | SA | +$2.06 | 3 | 33.3% | -$38.4 |
| 25 | IV | +$1.94 | 1 | 100% | -$335.1 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades