MOON.COM MARKET · NVDA
NVIDIA Corp (NVDA) on Moon.com.
How Moon.com traders trade NVIDIA Corp (NVDA): volume, results, leverage and the most profitable traders, from 1,343 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
1,343
Settled USD trades
Volume wagered↗
$184.3K
Fee-inclusive
Combined trader P&L↗
+$4.2K
All traders on this asset
Win rate↗
29.3%
Share of winning trades
Average leverage↗
642.6×
Weighted by wager
Traders↗
269
Have traded NVDA
Most profitable NVDA traders
Ranked by tracked P&L on NVDA.
| # | Trader | NVDA P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | SC | +$5,654.34 | 17 | 70.6% | -$90.7K |
| 2 | SH | +$429.37 | 32 | 56.3% | +$153.4 |
| 3 | DE | +$414.00 | 16 | 43.8% | -$1.5K |
| 4 | AS | +$210.09 | 1 | 100% | -$387.3 |
| 5 | TH | +$184.44 | 2 | 50% | -$11.5K |
| 6 | +$68.53 | 1 | 100% | -$97.8 | |
| 7 | FE | +$27.32 | 1 | 100% | +$37.4 |
| 8 | +$15.59 | 8 | 62.5% | -$1.2K | |
| 9 | +$15.38 | 1 | 100% | -$1.1K | |
| 10 | WE | +$12.48 | 3 | 100% | -$85.3 |
| 11 | +$12.39 | 11 | 54.5% | -$1.8K | |
| 12 | +$12.35 | 7 | 42.9% | -$88.4 | |
| 13 | +$9.21 | 4 | 25% | +$790.6 | |
| 14 | MO | +$6.88 | 2 | 50% | -$2K |
| 15 | +$5.17 | 3 | 66.7% | -$1.3K | |
| 16 | NE | +$4.47 | 1 | 100% | +$997.5 |
| 17 | KI | +$4.08 | 3 | 100% | -$500 |
| 18 | +$3.08 | 2 | 100% | -$19.4 | |
| 19 | FR | +$2.91 | 1 | 100% | -$19.9 |
| 20 | JU | +$2.51 | 2 | 50% | -$59.5 |
| 21 | OM | +$2.42 | 4 | 50% | +$0.5 |
| 22 | +$2.27 | 1 | 100% | -$1.7K | |
| 23 | +$2.19 | 2 | 100% | -$459.6 | |
| 24 | +$2.13 | 5 | 60% | -$223.8 | |
| 25 | +$2.09 | 3 | 33.3% | -$789.6 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades