MOON.COM MARKET · HYPE
Hyperliquid (HYPE) on Moon.com.
How Moon.com traders trade Hyperliquid (HYPE): volume, results, leverage and the most profitable traders, from 15,438 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
15,438
Settled USD trades
Volume wagered↗
$1.4M
Fee-inclusive
Combined trader P&L↗
-$25.1K
All traders on this asset
Win rate↗
37%
Share of winning trades
Average leverage↗
908.6×
Weighted by wager
Traders↗
935
Have traded HYPE
Most profitable HYPE traders
Ranked by tracked P&L on HYPE.
| # | Trader | HYPE P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | SN | +$6,172.70 | 27 | 44.4% | +$6.2K |
| 2 | AI | +$2,838.33 | 25 | 56% | +$2.8K |
| 3 | T7 | +$2,526.24 | 69 | 60.9% | +$2.5K |
| 4 | HA | +$2,272.41 | 10 | 40% | +$2.3K |
| 5 | CU | +$1,869.56 | 9 | 66.7% | +$1.9K |
| 6 | +$1,833.43 | 5 | 40% | -$39.5K | |
| 7 | +$1,611.71 | 21 | 47.6% | -$6.6K | |
| 8 | DO | +$1,456.27 | 312 | 46.2% | +$1.5K |
| 9 | +$1,402.47 | 5 | 60% | +$1.4K | |
| 10 | +$1,163.15 | 97 | 59.8% | +$1.2K | |
| 11 | DA | +$1,080.42 | 4 | 50% | +$1.1K |
| 12 | +$930.16 | 4 | 75% | -$2.5K | |
| 13 | +$915.41 | 15 | 53.3% | -$535.9 | |
| 14 | SP | +$856.87 | 2 | 100% | -$5K |
| 15 | DE | +$849.50 | 2 | 100% | +$849.5 |
| 16 | +$713.74 | 222 | 15.3% | +$790.6 | |
| 17 | ME | +$581.20 | 3 | 66.7% | +$581.2 |
| 18 | +$569.17 | 4 | 75% | +$360.3 | |
| 19 | +$457.71 | 16 | 68.8% | +$457.7 | |
| 20 | +$368.66 | 34 | 41.2% | -$111.5 | |
| 21 | CH | +$338.69 | 14 | 57.1% | +$338.7 |
| 22 | KO | +$314.29 | 143 | 45.5% | +$314.3 |
| 23 | SL | +$305.53 | 12 | 41.7% | +$305.7 |
| 24 | WO | +$286.17 | 2 | 50% | +$286.2 |
| 25 | TE | +$248.32 | 176 | 47.2% | +$248.3 |
Biggest HYPE wins
From Moon’s published biggest wins.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | ianyeoeasygo | HYPE | LONG | 1,000× | $1,000.00 | +$64,119.32 | 65.1× | View ↗ |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades