MOON.COM MARKET · TITN
Titan (TITN) on Moon.com.
How Moon.com traders trade Titan (TITN): volume, results, leverage and the most profitable traders, from 31,891 public settled trades. Updated Sat, 17 Oct 2026 21:11:26 UTC.
Trades tracked↗
31,891
Settled USD trades
Volume wagered↗
$907.2K
Fee-inclusive
Combined trader P&L↗
-$175.4K
All traders on this asset
Win rate↗
36.8%
Share of winning trades
Average leverage↗
793.2×
Weighted by wager
Traders↗
516
Have traded TITN
Most profitable TITN traders
Ranked by tracked P&L on TITN.
| # | Trader | TITN P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | FE | +$1,905.39 | 3 | 66.7% | -$5.3K |
| 2 | IV | +$1,038.22 | 87 | 28.7% | +$236.8 |
| 3 | SY | +$902.10 | 22 | 45.5% | -$21.7K |
| 4 | HE | +$560.32 | 97 | 10.3% | -$57K |
| 5 | +$433.58 | 18 | 38.9% | -$717.1 | |
| 6 | +$290.57 | 19 | 26.3% | -$415 | |
| 7 | +$277.20 | 2 | 50% | -$2K | |
| 8 | +$228.29 | 52 | 38.5% | +$228.3 | |
| 9 | IS | +$203.29 | 535 | 28.8% | -$1.7K |
| 10 | WA | +$149.28 | 305 | 22.6% | -$14.1 |
| 11 | TJ | +$123.92 | 12 | 41.7% | +$108 |
| 12 | +$110.12 | 55 | 47.3% | -$53.4 | |
| 13 | +$90.79 | 41 | 34.1% | +$90.8 | |
| 14 | ND | +$85.11 | 35 | 34.3% | -$1.1K |
| 15 | TH | +$70.39 | 21 | 66.7% | +$70.8 |
| 16 | +$66.62 | 3 | 100% | -$1.6K | |
| 17 | VE | +$66.30 | 71 | 50.7% | -$1.5K |
| 18 | EI | +$58.45 | 41 | 24.4% | +$49.1 |
| 19 | +$52.63 | 8 | 25% | -$16.6 | |
| 20 | +$51.08 | 59 | 30.5% | -$765.7 | |
| 21 | D0 | +$43.89 | 42 | 38.1% | +$26.4 |
| 22 | +$23.55 | 289 | 94.8% | -$4.7 | |
| 23 | GU | +$23.52 | 49 | 55.1% | -$71.1 |
| 24 | +$18.13 | 1 | 100% | -$1.1K | |
| 25 | NA | +$17.76 | 166 | 31.9% | +$15.1 |
Biggest TITN wins
From Moon’s published biggest wins.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$8,607.50 | 2.6× | View ↗ |
| 02 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$7,147.55 | 2.3× | View ↗ |
| 03 | anitamaxwin | TITN | SHORT | 50× | $43,823.44 | +$6,796.76 | 1.2× | View ↗ |
| 04 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,771.90 | 2.7× | View ↗ |
| 05 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$4,644.05 | 1.8× | View ↗ |
| 06 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,210.37 | 2.5× | View ↗ |
| 07 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$2,587.26 | 1.9× | View ↗ |
| 08 | Feather | TITN | LONG | 1,000× | $1,000.00 | +$2,086.25 | 3.1× | View ↗ |
| 09 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$1,677.16 | 1.6× | View ↗ |
| 10 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$1,364.57 | 1.5× | View ↗ |
Other Moon.com markets
- BTC80,852 trades
- ZEC80,224 trades
- SOL47,939 trades
- NEAR19,895 trades
- ETH17,545 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,442 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,903 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades