MOON.COM MARKET · EUR/USD
EUR/USD on Moon.com.
How Moon.com traders trade EUR/USD: volume, results, leverage and the most profitable traders, from 4,565 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
4,565
Settled USD trades
Volume wagered↗
$96.5K
Fee-inclusive
Combined trader P&L↗
-$1.2K
All traders on this asset
Win rate↗
4.9%
Share of winning trades
Average leverage↗
800.5×
Weighted by wager
Traders↗
185
Have traded EUR/USD
Most profitable EUR/USD traders
Ranked by tracked P&L on EUR/USD.
| # | Trader | EUR/USD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$11.61 | 2 | 100% | +$11.6 | |
| 2 | BI | +$8.65 | 1 | 100% | -$87 |
| 3 | XE | +$5.38 | 1 | 100% | -$2.6K |
| 4 | SA | +$2.64 | 3 | 66.7% | -$1.4K |
| 5 | +$1.82 | 20 | 10% | -$28.6 | |
| 6 | ER | +$1.10 | 2 | 100% | -$1.5K |
| 7 | KE | +$1.06 | 1 | 100% | +$2.7 |
| 8 | OO | +$0.94 | 1 | 100% | -$73.6 |
| 9 | AR | +$0.66 | 1 | 100% | -$353.2 |
| 10 | +$0.37 | 3 | 100% | +$15.1 | |
| 11 | C1 | +$0.32 | 1 | 100% | -$2.7K |
| 12 | D0 | +$0.26 | 1 | 100% | -$0.8 |
| 13 | EL | +$0.20 | 5 | 40% | -$2.3 |
| 14 | KE | +$0.15 | 1 | 100% | -$37.8 |
| 15 | +$0.12 | 1 | 100% | -$86.5 | |
| 16 | TR | +$0.10 | 1 | 100% | -$133.3 |
| 17 | HI | +$0.05 | 1 | 100% | -$318.2 |
| 18 | PI | +$0.03 | 1 | 100% | -$90.5 |
| 19 | +$0.02 | 4 | 25% | -$9.2 | |
| 20 | SI | +$0.02 | 1 | 100% | -$18.8 |
| 21 | +$0.02 | 1 | 100% | -$4.1 | |
| 22 | +$0.01 | 1 | 100% | -$4 | |
| 23 | +$0.01 | 1 | 100% | -$13.5 | |
| 24 | +$0.01 | 1 | 100% | -$13.7 | |
| 25 | KL | +$0.01 | 1 | 100% | -$30.1 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades