MOON.COM MARKET · XRP
XRP on Moon.com.
How Moon.com traders trade XRP: volume, results, leverage and the most profitable traders, from 9,146 public settled trades. Updated Sat, 17 Oct 2026 22:43:45 UTC.
Trades tracked↗
9,146
Settled USD trades
Volume wagered↗
$617.2K
Fee-inclusive
Combined trader P&L↗
-$52.5K
All traders on this asset
Win rate↗
37.8%
Share of winning trades
Average leverage↗
680.1×
Weighted by wager
Traders↗
845
Have traded XRP
Most profitable XRP traders
Ranked by tracked P&L on XRP.
| # | Trader | XRP P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | TR | +$4,641.35 | 104 | 49% | +$4.4K |
| 2 | KA | +$1,377.72 | 94 | 41.5% | +$1.4K |
| 3 | PA | +$611.36 | 5 | 100% | -$584.9 |
| 4 | +$368.98 | 16 | 50% | +$368.4 | |
| 5 | +$306.07 | 3 | 33.3% | +$292.1 | |
| 6 | GO | +$293.52 | 6 | 83.3% | -$1.1K |
| 7 | +$272.28 | 4 | 75% | -$4.4K | |
| 8 | KE | +$259.88 | 11 | 54.5% | +$346.2 |
| 9 | BE | +$237.69 | 58 | 67.2% | +$237.7 |
| 10 | +$231.75 | 1 | 100% | -$2.5K | |
| 11 | RE | +$201.11 | 3 | 100% | +$33 |
| 12 | CR | +$192.46 | 229 | 9.6% | -$375.5 |
| 13 | +$177.94 | 54 | 40.7% | +$177.9 | |
| 14 | +$175.65 | 5 | 80% | -$105.8 | |
| 15 | ZA | +$125.88 | 3 | 66.7% | -$1.1K |
| 16 | RE | +$116.91 | 2 | 100% | -$5.1K |
| 17 | YE | +$95.35 | 71 | 47.9% | +$95.4 |
| 18 | +$78.73 | 3 | 66.7% | +$78.7 | |
| 19 | +$75.50 | 4 | 75% | -$393.9 | |
| 20 | +$74.44 | 4 | 75% | +$74.4 | |
| 21 | PP | +$72.66 | 1 | 100% | -$494 |
| 22 | +$64.18 | 4 | 50% | +$64.2 | |
| 23 | +$58.53 | 3 | 66.7% | +$57.7 | |
| 24 | +$58.50 | 1 | 100% | +$58.5 | |
| 25 | LO | +$56.24 | 20 | 65% | +$144.2 |
Other Moon.com markets
- BTC80,927 trades
- ZEC80,495 trades
- SOL48,040 trades
- TITN32,189 trades
- NEAR20,125 trades
- ETH17,562 trades
- HYPE15,442 trades
- XAU/USD7,533 trades
- ORBT7,522 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,934 trades
- GRAM3,734 trades
- DOGE3,382 trades
- NDX2,950 trades
- HBAR2,893 trades
- BNB2,536 trades
- TSLA2,160 trades
- MSFT2,073 trades
- AAPL2,069 trades
- ADA1,885 trades
- BCH1,707 trades