MOON.COM MARKET · XAU/USD
Gold vs US Dollar / Spot (XAU/USD) on Moon.com.
How Moon.com traders trade Gold vs US Dollar / Spot (XAU/USD): volume, results, leverage and the most profitable traders, from 7,526 public settled trades. Updated Sat, 17 Oct 2026 21:21:41 UTC.
Trades tracked↗
7,526
Settled USD trades
Volume wagered↗
$517K
Fee-inclusive
Combined trader P&L↗
-$21.8K
All traders on this asset
Win rate↗
39.2%
Share of winning trades
Average leverage↗
577.4×
Weighted by wager
Traders↗
922
Have traded XAU/USD
Most profitable XAU/USD traders
Ranked by tracked P&L on XAU/USD.
| # | Trader | XAU/USD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | DE | +$984.20 | 50 | 74% | -$89.3K |
| 2 | +$204.37 | 55 | 49.1% | -$2.5K | |
| 3 | UZ | +$166.78 | 3 | 33.3% | -$39.7 |
| 4 | +$134.64 | 13 | 53.8% | +$154.5 | |
| 5 | BE | +$129.09 | 1 | 100% | -$110.9 |
| 6 | CL | +$109.21 | 14 | 35.7% | +$48.9 |
| 7 | ST | +$103.79 | 17 | 41.2% | -$781.6 |
| 8 | UK | +$103.28 | 8 | 62.5% | -$2.4K |
| 9 | +$72.25 | 119 | 52.9% | -$3.4K | |
| 10 | XE | +$64.50 | 7 | 42.9% | -$2.6K |
| 11 | YS | +$59.37 | 20 | 70% | -$1.3K |
| 12 | SL | +$49.98 | 4 | 75% | +$35.5 |
| 13 | ZO | +$49.77 | 2 | 100% | -$124.1 |
| 14 | +$47.93 | 63 | 33.3% | -$107.1 | |
| 15 | WA | +$32.35 | 6 | 33.3% | -$14.1 |
| 16 | NU | +$31.16 | 3 | 33.3% | -$96.5 |
| 17 | +$27.02 | 5 | 80% | +$27 | |
| 18 | RO | +$26.47 | 1 | 100% | -$24.9 |
| 19 | CR | +$24.51 | 1 | 100% | -$64.3K |
| 20 | MA | +$23.12 | 10 | 60% | -$3.7K |
| 21 | DK | +$22.93 | 4 | 75% | -$175.6 |
| 22 | ED | +$22.38 | 2 | 100% | +$20.1 |
| 23 | MI | +$18.88 | 2 | 100% | -$55.1 |
| 24 | QU | +$18.80 | 4 | 75% | -$559.9 |
| 25 | TA | +$18.69 | 1 | 100% | -$3.5K |
Biggest XAU/USD wins
From Moon’s published biggest wins.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | Anonymous | XAU/USD | LONG | 100× | $200,000.00 | +$88,469.13 | 1.4× | View ↗ |
| 02 | Anonymous | XAU/USD | LONG | 50× | $399,600.40 | +$69,587.83 | 1.2× | View ↗ |
| 03 | Anonymous | XAU/USD | LONG | 25× | $900,000.00 | +$30,548.59 | 1× | View ↗ |
| 04 | Anonymous | XAU/USD | LONG | 10× | $1,007,775.02 | +$19,292.65 | 1× | View ↗ |
| 05 | Anonymous | XAU/USD | LONG | 10× | $900,000.00 | +$19,072.74 | 1× | View ↗ |
| 06 | Anonymous | XAU/USD | LONG | 25× | $569,582.38 | +$10,559.09 | 1× | View ↗ |
Other Moon.com markets
- BTC80,854 trades
- ZEC80,226 trades
- SOL47,940 trades
- TITN31,986 trades
- NEAR19,900 trades
- ETH17,545 trades
- HYPE15,438 trades
- XRP9,138 trades
- ORBT7,445 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,908 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,948 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,159 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades