BIGGEST WINS
The biggest Moon.com wins.
The largest winning trades on Moon.com by profit, from Moon’s public rankings. Open a trade to see the entry, exit and share card, or a trader to see whether it was skill or luck.
Biggest wins today
Updated Sat, 17 Oct 2026 20:29:30 UTC.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$8,607.50 | 2.6× | View ↗ |
| 02 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$7,147.55 | 2.3× | View ↗ |
| 03 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,771.90 | 2.7× | View ↗ |
| 04 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$4,644.05 | 1.8× | View ↗ |
| 05 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,210.37 | 2.5× | View ↗ |
| 06 | oxxe | NEAR | SHORT | 500× | $750.00 | +$3,437.86 | 5.6× | View ↗ |
| 07 | Feather | ORBT | LONG | 1,000× | $1,000.00 | +$3,343.83 | 4.3× | View ↗ |
| 08 | Feather | ORBT | LONG | 1,000× | $1,000.00 | +$2,758.03 | 3.8× | View ↗ |
| 09 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$2,587.26 | 1.9× | View ↗ |
| 10 | Feather | TITN | LONG | 1,000× | $1,000.00 | +$2,086.25 | 3.1× | View ↗ |
| 11 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$1,677.16 | 1.6× | View ↗ |
| 12 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$1,364.57 | 1.5× | View ↗ |
| 13 | zabuza99 | TITN | LONG | 150× | $300.00 | +$1,072.32 | 4.6× | View ↗ |
| 14 | oxxe | NEAR | LONG | 400× | $908.39 | +$1,007.19 | 2.1× | View ↗ |
| 15 | Feather | TITN | LONG | 1,000× | $220.00 | +$819.14 | 4.7× | View ↗ |
| 16 | Feather | ORBT | LONG | 1,000× | $250.00 | +$784.53 | 4.1× | View ↗ |
| 17 | zabuza99 | TITN | LONG | 200× | $150.00 | +$572.36 | 4.8× | View ↗ |
| 18 | oxxe | NEAR | SHORT | 350× | $208.00 | +$559.23 | 3.7× | View ↗ |
| 19 | oxxe | NEAR | LONG | 500× | $146.15 | +$552.54 | 4.8× | View ↗ |
| 20 | anitamaxwin | TITN | LONG | 1,000× | $2,738.96 | +$552.35 | 1.2× | View ↗ |
| 21 | zabuza99 | TITN | LONG | 75× | $300.00 | +$547.58 | 2.8× | View ↗ |
| 22 | oxxe | NEAR | SHORT | 350× | $205.28 | +$524.12 | 3.6× | View ↗ |
| 23 | oxxe | NEAR | SHORT | 800× | $100.00 | +$487.85 | 5.9× | View ↗ |
| 24 | oxxe | NEAR | SHORT | 1,000× | $306.03 | +$487.36 | 2.6× | View ↗ |
| 25 | Anonymous | ZEC | LONG | 50× | $500.00 | +$442.70 | 1.9× | View ↗ |
Biggest wins this week
Updated Sat, 17 Oct 2026 20:29:31 UTC.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | Anonymous | ETH | LONG | 25× | $496,915.08 | +$72,667.30 | 1.1× | View ↗ |
| 02 | Anonymous | XAU/USD | LONG | 50× | $399,600.40 | +$69,587.83 | 1.2× | View ↗ |
| 03 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$46,999.28 | 1.2× | View ↗ |
| 04 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$43,686.39 | 1.2× | View ↗ |
| 05 | TJRTradez | NDX | SHORT | 750× | $50,000.00 | +$30,201.91 | 1.6× | View ↗ |
| 06 | Anonymous | ETH | LONG | 20× | $670,827.14 | +$24,157.84 | 1× | View ↗ |
| 07 | Anonymous | XAU/USD | LONG | 10× | $1,007,775.02 | +$19,292.65 | 1× | View ↗ |
| 08 | Anonymous | XAU/USD | LONG | 10× | $900,000.00 | +$19,072.74 | 1× | View ↗ |
| 09 | TJRTradez | NDX | SHORT | 500× | $13,365.00 | +$15,900.68 | 2.2× | View ↗ |
| 10 | TJRTradez | NDX | SHORT | 500× | $26,730.00 | +$14,691.51 | 1.5× | View ↗ |
| 11 | Anonymous | XAU/USD | LONG | 25× | $569,582.38 | +$10,559.09 | 1× | View ↗ |
| 12 | Anonymous | ETH | LONG | 25× | $213,035.58 | +$8,996.98 | 1× | View ↗ |
| 13 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$8,607.50 | 2.6× | View ↗ |
| 14 | Deluxe201 | LTC | LONG | 1,000× | $200.50 | +$7,435.10 | 38.1× | View ↗ |
| 15 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$7,147.55 | 2.3× | View ↗ |
| 16 | anitamaxwin | TITN | SHORT | 50× | $43,823.44 | +$6,796.76 | 1.2× | View ↗ |
| 17 | TJRTradez | NDX | SHORT | 500× | $24,749.50 | +$5,313.51 | 1.2× | View ↗ |
| 18 | Anonymous | COIN | SHORT | 1,000× | $2,000.00 | +$4,949.42 | 3.5× | View ↗ |
| 19 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,771.90 | 2.7× | View ↗ |
| 20 | Anonymous | SOL | SHORT | 1,000× | $1,512.32 | +$4,696.01 | 4.1× | View ↗ |
| 21 | anitamaxwin | TITN | SHORT | 1,000× | $5,477.93 | +$4,644.05 | 1.8× | View ↗ |
| 22 | Anonymous | COIN | SHORT | 1,000× | $3,000.00 | +$4,320.13 | 2.4× | View ↗ |
| 23 | Deluxe201 | ZEC | LONG | 1,000× | $101.50 | +$4,316.92 | 43.5× | View ↗ |
| 24 | anitamaxwin | TITN | SHORT | 1,000× | $2,738.96 | +$4,210.37 | 2.5× | View ↗ |
| 25 | Anonymous | SOL | LONG | 1,000× | $98.55 | +$3,900.27 | 40.6× | View ↗ |
Biggest wins this month
Updated Sat, 17 Oct 2026 20:29:31 UTC.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | Anonymous | ETH | LONG | 20× | $900,000.00 | +$122,773.21 | 1.1× | View ↗ |
| 02 | Anonymous | ETH | LONG | 25× | $970,124.00 | +$101,007.38 | 1.1× | View ↗ |
| 03 | Anonymous | ETH | LONG | 25× | $496,915.08 | +$72,667.30 | 1.1× | View ↗ |
| 04 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$71,343.20 | 1.3× | View ↗ |
| 05 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$70,920.49 | 1.3× | View ↗ |
| 06 | Anonymous | XAU/USD | LONG | 50× | $399,600.40 | +$69,587.83 | 1.2× | View ↗ |
| 07 | jodzlaura | BTC | SHORT | 1,000× | $10,000.00 | +$64,810.67 | 7.5× | View ↗ |
| 08 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$46,999.28 | 1.2× | View ↗ |
| 09 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$43,686.39 | 1.2× | View ↗ |
| 10 | Anonymous | ETH | LONG | 50× | $250,000.00 | +$42,188.13 | 1.2× | View ↗ |
| 11 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$39,415.03 | 1.2× | View ↗ |
| 12 | Anonymous | ETH | LONG | 25× | $750,000.00 | +$39,078.00 | 1.1× | View ↗ |
| 13 | Anonymous | ETH | LONG | 25× | $931,319.00 | +$35,782.36 | 1× | View ↗ |
| 14 | Anonymous | XAU/USD | LONG | 25× | $900,000.00 | +$30,548.59 | 1× | View ↗ |
| 15 | TJRTradez | NDX | SHORT | 750× | $50,000.00 | +$30,201.91 | 1.6× | View ↗ |
| 16 | Anonymous | ETH | LONG | 50× | $250,000.00 | +$26,031.75 | 1.1× | View ↗ |
| 17 | Anonymous | ETH | LONG | 20× | $670,827.14 | +$24,157.84 | 1× | View ↗ |
| 18 | Anonymous | ETH | LONG | 20× | $686,813.18 | +$20,234.93 | 1× | View ↗ |
| 19 | Anonymous | XAU/USD | LONG | 10× | $1,007,775.02 | +$19,292.65 | 1× | View ↗ |
| 20 | Anonymous | XAU/USD | LONG | 10× | $900,000.00 | +$19,072.74 | 1× | View ↗ |
| 21 | Anonymous | ETH | LONG | 30× | $250,000.00 | +$16,929.44 | 1.1× | View ↗ |
| 22 | TJRTradez | NDX | SHORT | 500× | $13,365.00 | +$15,900.68 | 2.2× | View ↗ |
| 23 | TJRTradez | NDX | SHORT | 500× | $26,730.00 | +$14,691.51 | 1.5× | View ↗ |
| 24 | Anonymous | SOL | LONG | 1,000× | $3,000.00 | +$13,146.16 | 5.4× | View ↗ |
| 25 | Anonymous | ETH | LONG | 100× | $100,000.00 | +$12,856.86 | 1.1× | View ↗ |
Biggest wins of all time
Updated Sat, 17 Oct 2026 20:29:31 UTC.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | baihongjun7701 | BTC | SHORT | 1,000× | $100,000.00 | +$502,884.54 | 6× | View ↗ |
| 02 | baihongjun7701 | BTC | SHORT | 1,000× | $100,000.00 | +$294,415.14 | 3.9× | View ↗ |
| 03 | zata | BTC | LONG | 500× | $70,000.00 | +$223,211.09 | 4.2× | View ↗ |
| 04 | zata | BTC | LONG | 1,000× | $32,000.00 | +$190,997.98 | 7× | View ↗ |
| 05 | baihongjun7701 | BTC | LONG | 1,000× | $23,792.92 | +$148,964.88 | 7.3× | View ↗ |
| 06 | zata | BTC | LONG | 1,000× | $30,000.00 | +$137,046.87 | 5.6× | View ↗ |
| 07 | baihongjun7701 | BTC | LONG | 1,000× | $138,411.13 | +$128,341.62 | 1.9× | View ↗ |
| 08 | Anonymous | ETH | LONG | 20× | $900,000.00 | +$122,773.21 | 1.1× | View ↗ |
| 09 | baihongjun7701 | BTC | SHORT | 1,000× | $201,883.74 | +$108,313.90 | 1.5× | View ↗ |
| 10 | Anonymous | ETH | LONG | 25× | $970,124.00 | +$101,007.38 | 1.1× | View ↗ |
| 11 | jodzlaura | BTC | SHORT | 1,000× | $10,000.00 | +$100,611.25 | 11.1× | View ↗ |
| 12 | Anonymous | XAU/USD | LONG | 100× | $200,000.00 | +$88,469.13 | 1.4× | View ↗ |
| 13 | baihongjun7701 | BTC | LONG | 1,000× | $293,057.33 | +$81,130.06 | 1.3× | View ↗ |
| 14 | Anonymous | ETH | LONG | 25× | $198,000.00 | +$79,680.12 | 1.4× | View ↗ |
| 15 | Anonymous | ETH | LONG | 25× | $496,915.08 | +$72,667.30 | 1.1× | View ↗ |
| 16 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$71,343.20 | 1.3× | View ↗ |
| 17 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$70,920.49 | 1.3× | View ↗ |
| 18 | Anonymous | XAU/USD | LONG | 50× | $399,600.40 | +$69,587.83 | 1.2× | View ↗ |
| 19 | sky | SOL | SHORT | 1,000× | $6,279.00 | +$67,550.94 | 11.8× | View ↗ |
| 20 | jodzlaura | BTC | SHORT | 1,000× | $10,000.00 | +$64,810.67 | 7.5× | View ↗ |
| 21 | ianyeoeasygo | HYPE | LONG | 1,000× | $1,000.00 | +$64,119.32 | 65.1× | View ↗ |
| 22 | Anonymous | ETH | LONG | 50× | $248,000.00 | +$60,875.30 | 1.2× | View ↗ |
| 23 | baihongjun7701 | BTC | SHORT | 1,000× | $72,519.87 | +$60,566.59 | 1.8× | View ↗ |
| 24 | baihongjun7701 | BTC | SHORT | 1,000× | $99,900.00 | +$59,443.91 | 1.6× | View ↗ |
| 25 | Anonymous | ETH | LONG | 100× | $200,200.00 | +$57,315.26 | 1.3× | View ↗ |