MOON.COM MARKET · SUI
SUI on Moon.com.
How Moon.com traders trade SUI: volume, results, leverage and the most profitable traders, from 3,899 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
3,899
Settled USD trades
Volume wagered↗
$80.6K
Fee-inclusive
Combined trader P&L↗
-$1K
All traders on this asset
Win rate↗
31.6%
Share of winning trades
Average leverage↗
757.2×
Weighted by wager
Traders↗
310
Have traded SUI
Most profitable SUI traders
Ranked by tracked P&L on SUI.
| # | Trader | SUI P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$8,414.39 | 3 | 33.3% | -$39.5K | |
| 2 | JU | +$978.69 | 2 | 100% | +$142.9 |
| 3 | HI | +$964.56 | 45 | 20% | -$53.9 |
| 4 | +$768.53 | 1,053 | 18.1% | -$7.6K | |
| 5 | +$479.22 | 11 | 27.3% | -$657.8 | |
| 6 | AN | +$350.09 | 63 | 38.1% | -$2K |
| 7 | OO | +$171.33 | 4 | 50% | +$203.4 |
| 8 | ZA | +$132.38 | 5 | 60% | -$1.1K |
| 9 | 1B | +$92.93 | 23 | 13% | +$18.4 |
| 10 | BO | +$75.82 | 1 | 100% | -$24.8K |
| 11 | +$62.32 | 6 | 16.7% | +$62.3 | |
| 12 | +$37.20 | 31 | 35.5% | +$37.2 | |
| 13 | SE | +$36.06 | 8 | 50% | +$302.3 |
| 14 | SU | +$30.20 | 4 | 50% | +$30.2 |
| 15 | +$28.51 | 7 | 57.1% | +$28.2 | |
| 16 | JU | +$24.61 | 2 | 100% | -$101.7 |
| 17 | +$24.36 | 2 | 100% | -$1.2K | |
| 18 | AD | +$23.50 | 5 | 80% | -$23.5K |
| 19 | MR | +$21.89 | 6 | 50% | -$549.1 |
| 20 | +$21.03 | 1 | 100% | +$21 | |
| 21 | +$18.80 | 1 | 100% | -$198.8 | |
| 22 | RE | +$18.56 | 1 | 100% | -$5.2K |
| 23 | +$17.91 | 30 | 50% | -$71.9 | |
| 24 | +$14.18 | 36 | 44.4% | -$346.6 | |
| 25 | VI | +$11.05 | 16 | 62.5% | +$8.8 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades