MOON.COM MARKET · TSLA
Tesla Inc. (TSLA) on Moon.com.
How Moon.com traders trade Tesla Inc. (TSLA): volume, results, leverage and the most profitable traders, from 2,157 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
2,157
Settled USD trades
Volume wagered↗
$240.2K
Fee-inclusive
Combined trader P&L↗
-$27.9K
All traders on this asset
Win rate↗
31.8%
Share of winning trades
Average leverage↗
881×
Weighted by wager
Traders↗
441
Have traded TSLA
Most profitable TSLA traders
Ranked by tracked P&L on TSLA.
| # | Trader | TSLA P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | FR | +$1,230.48 | 12 | 75% | -$8.1K |
| 2 | R3 | +$743.95 | 32 | 40.6% | -$7.1K |
| 3 | ZA | +$352.62 | 4 | 25% | -$2.5K |
| 4 | NE | +$220.19 | 7 | 42.9% | -$523.6 |
| 5 | DE | +$95.60 | 7 | 57.1% | +$100.7 |
| 6 | SK | +$95.26 | 1 | 100% | +$39.1K |
| 7 | EL | +$77.18 | 2 | 50% | +$77.2 |
| 8 | +$54.16 | 46 | 43.5% | -$1.3K | |
| 9 | +$41.58 | 2 | 50% | +$41.6 | |
| 10 | +$33.41 | 36 | 61.1% | +$48 | |
| 11 | KA | +$27.57 | 48 | 62.5% | +$6.5 |
| 12 | +$21.29 | 3 | 100% | -$2.4K | |
| 13 | +$16.86 | 1 | 100% | +$20.7 | |
| 14 | MY | +$14.62 | 6 | 33.3% | -$230.9 |
| 15 | MA | +$13.10 | 107 | 43% | -$20.5 |
| 16 | +$11.86 | 17 | 52.9% | -$447.7 | |
| 17 | +$11.57 | 1 | 100% | -$6.6K | |
| 18 | BE | +$10.14 | 1 | 100% | -$30.4K |
| 19 | +$9.94 | 1 | 100% | -$25.6 | |
| 20 | +$9.83 | 9 | 77.8% | -$1.8K | |
| 21 | BU | +$7.91 | 2 | 100% | -$2.5K |
| 22 | GL | +$7.84 | 2 | 50% | +$7.8 |
| 23 | C1 | +$7.70 | 3 | 33.3% | -$2.7K |
| 24 | OJ | +$7.62 | 1 | 100% | +$0.5 |
| 25 | SA | +$6.81 | 25 | 56% | -$36.6 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades