MOON.COM MARKET · TRX
TRON (TRX) on Moon.com.
How Moon.com traders trade TRON (TRX): volume, results, leverage and the most profitable traders, from 5,258 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
5,258
Settled USD trades
Volume wagered↗
$398.5K
Fee-inclusive
Combined trader P&L↗
-$3.3K
All traders on this asset
Win rate↗
6.2%
Share of winning trades
Average leverage↗
899.8×
Weighted by wager
Traders↗
257
Have traded TRX
Most profitable TRX traders
Ranked by tracked P&L on TRX.
| # | Trader | TRX P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | RE | +$188.40 | 1 | 100% | -$5.1K |
| 2 | +$28.59 | 4 | 25% | +$28.8 | |
| 3 | MR | +$26.20 | 7 | 28.6% | -$549.1 |
| 4 | OB | +$19.65 | 8 | 50% | -$922.5 |
| 5 | RE | +$5.46 | 1 | 100% | +$33 |
| 6 | BE | +$5.40 | 1 | 100% | -$17.9 |
| 7 | +$5.39 | 3 | 100% | -$16K | |
| 8 | ME | +$3.64 | 1 | 100% | -$102.4 |
| 9 | CU | +$3.00 | 1 | 100% | -$1.3K |
| 10 | 1B | +$2.98 | 2 | 50% | +$18.4 |
| 11 | LF | +$2.77 | 1 | 100% | -$149.9 |
| 12 | AY | +$2.55 | 7 | 42.9% | -$186 |
| 13 | JU | +$1.93 | 1 | 100% | +$142.9 |
| 14 | IA | +$1.88 | 2 | 100% | -$0.8 |
| 15 | +$1.42 | 2 | 50% | -$58.3 | |
| 16 | +$1.37 | 1 | 100% | -$6K | |
| 17 | FI | +$1.13 | 1 | 100% | -$200 |
| 18 | +$1.07 | 18 | 22.2% | +$1.1 | |
| 19 | DR | +$0.84 | 7 | 71.4% | -$48.4 |
| 20 | +$0.82 | 1 | 100% | -$706.4 | |
| 21 | VI | +$0.80 | 2 | 50% | -$189.9 |
| 22 | HE | +$0.69 | 2 | 50% | -$17.8 |
| 23 | CU | +$0.65 | 1 | 100% | +$36.2 |
| 24 | +$0.63 | 2 | 50% | -$369.2 | |
| 25 | SN | +$0.62 | 2 | 50% | -$1.3 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades