MOON.COM MARKET · ORBT
Orbit (ORBT) on Moon.com.
How Moon.com traders trade Orbit (ORBT): volume, results, leverage and the most profitable traders, from 7,442 public settled trades. Updated Sat, 17 Oct 2026 21:11:26 UTC.
Trades tracked↗
7,442
Settled USD trades
Volume wagered↗
$108K
Fee-inclusive
Combined trader P&L↗
-$16K
All traders on this asset
Win rate↗
36.7%
Share of winning trades
Average leverage↗
653.3×
Weighted by wager
Traders↗
278
Have traded ORBT
Most profitable ORBT traders
Ranked by tracked P&L on ORBT.
| # | Trader | ORBT P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | FE | +$4,803.99 | 7 | 42.9% | -$5.3K |
| 2 | +$87.65 | 38 | 15.8% | +$59.6 | |
| 3 | VL | +$80.99 | 91 | 30.8% | +$34.1 |
| 4 | +$64.03 | 22 | 54.5% | -$10K | |
| 5 | AT | +$41.60 | 3 | 66.7% | -$391.3 |
| 6 | +$39.05 | 2 | 50% | -$667.5 | |
| 7 | JI | +$38.37 | 28 | 42.9% | -$26.5 |
| 8 | BI | +$29.99 | 4 | 50% | -$1.3K |
| 9 | RO | +$16.23 | 2 | 50% | -$77.1 |
| 10 | +$15.59 | 14 | 42.9% | -$765.7 | |
| 11 | AD | +$13.89 | 1 | 100% | -$23.5K |
| 12 | +$12.95 | 104 | 40.4% | -$48.8 | |
| 13 | OR | +$11.87 | 3 | 66.7% | -$29.8 |
| 14 | +$11.77 | 7 | 71.4% | +$17.7 | |
| 15 | +$11.35 | 18 | 44.4% | -$72 | |
| 16 | PL | +$11.01 | 1 | 100% | -$2K |
| 17 | GA | +$10.24 | 5 | 60% | -$189.3 |
| 18 | EZ | +$9.44 | 11 | 72.7% | -$81.8 |
| 19 | LE | +$9.21 | 6 | 50% | -$264.4 |
| 20 | RE | +$7.77 | 1 | 100% | -$5.2K |
| 21 | WI | +$6.19 | 4 | 75% | -$345.8 |
| 22 | +$4.41 | 7 | 42.9% | +$12.5 | |
| 23 | +$3.45 | 9 | 77.8% | -$2.2 | |
| 24 | +$3.27 | 5 | 60% | -$58.3 | |
| 25 | +$3.02 | 16 | 75% | -$86.1 |
Biggest ORBT wins
From Moon’s published biggest wins.
Other Moon.com markets
- BTC80,852 trades
- ZEC80,224 trades
- SOL47,939 trades
- TITN31,891 trades
- NEAR19,895 trades
- ETH17,545 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,903 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades