MOON.COM MARKET · GRAM
Gram (GRAM) on Moon.com.
How Moon.com traders trade Gram (GRAM): volume, results, leverage and the most profitable traders, from 3,734 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
3,734
Settled USD trades
Volume wagered↗
$98.1K
Fee-inclusive
Combined trader P&L↗
-$2.4K
All traders on this asset
Win rate↗
20.4%
Share of winning trades
Average leverage↗
243.3×
Weighted by wager
Traders↗
170
Have traded GRAM
Most profitable GRAM traders
Ranked by tracked P&L on GRAM.
| # | Trader | GRAM P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | RE | +$653.17 | 3 | 66.7% | +$653.2 |
| 2 | FF | +$372.22 | 1 | 100% | +$372.2 |
| 3 | +$195.93 | 231 | 39.4% | -$2.6K | |
| 4 | +$65.27 | 32 | 31.3% | -$4.6K | |
| 5 | +$31.61 | 5 | 100% | -$610.5 | |
| 6 | AB | +$28.68 | 50 | 20% | +$44.9 |
| 7 | VI | +$22.27 | 2 | 100% | -$189.9 |
| 8 | +$21.95 | 89 | 39.3% | -$523.9 | |
| 9 | WY | +$12.47 | 1 | 100% | -$3.8K |
| 10 | WP | +$11.27 | 19 | 26.3% | +$6.3 |
| 11 | XI | +$9.42 | 3 | 33.3% | -$160 |
| 12 | +$8.09 | 14 | 64.3% | +$8.1 | |
| 13 | ME | +$5.74 | 2 | 50% | -$22.5 |
| 14 | +$5.04 | 2 | 100% | -$1.2K | |
| 15 | MI | +$4.75 | 31 | 45.2% | -$59.5 |
| 16 | TO | +$3.42 | 2 | 100% | +$101.2 |
| 17 | +$2.97 | 16 | 31.3% | +$2.1 | |
| 18 | +$2.30 | 5 | 80% | -$2.4K | |
| 19 | BO | +$2.28 | 1 | 100% | -$24.8K |
| 20 | TO | +$1.65 | 1 | 100% | -$5.8 |
| 21 | DR | +$1.38 | 1 | 100% | +$0.8 |
| 22 | +$1.07 | 9 | 22.2% | -$651 | |
| 23 | DA | +$0.95 | 3 | 33.3% | +$56.6 |
| 24 | +$0.94 | 1 | 100% | -$30.1 | |
| 25 | +$0.80 | 1 | 100% | -$68.9 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades