MOON.COM MARKET · LTC
Litecoin (LTC) on Moon.com.
How Moon.com traders trade Litecoin (LTC): volume, results, leverage and the most profitable traders, from 4,173 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
4,173
Settled USD trades
Volume wagered↗
$461.8K
Fee-inclusive
Combined trader P&L↗
-$20.7K
All traders on this asset
Win rate↗
33.1%
Share of winning trades
Average leverage↗
221.8×
Weighted by wager
Traders↗
541
Have traded LTC
Most profitable LTC traders
Ranked by tracked P&L on LTC.
| # | Trader | LTC P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$9,641.79 | 160 | 20% | -$34.3K | |
| 2 | 20 | +$346.46 | 6 | 100% | -$3.9K |
| 3 | WY | +$182.53 | 26 | 76.9% | -$3.8K |
| 4 | BA | +$156.06 | 1 | 100% | -$1.7K |
| 5 | ZA | +$108.32 | 7 | 57.1% | -$1.1K |
| 6 | +$86.23 | 1 | 100% | +$6.5 | |
| 7 | KE | +$80.45 | 15 | 60% | +$346.2 |
| 8 | MA | +$79.32 | 12 | 25% | -$428.4 |
| 9 | GO | +$79.31 | 1 | 100% | -$1.1K |
| 10 | +$78.42 | 9 | 44.4% | +$50.7 | |
| 11 | WI | +$60.64 | 9 | 66.7% | -$2.4K |
| 12 | SE | +$57.88 | 46 | 34.8% | +$302.3 |
| 13 | GE | +$57.49 | 5 | 60% | +$57.6 |
| 14 | NA | +$44.79 | 6 | 66.7% | -$22.1 |
| 15 | +$41.38 | 1 | 100% | -$4.4K | |
| 16 | KE | +$36.97 | 6 | 50% | -$2.2K |
| 17 | A2 | +$35.40 | 1 | 100% | -$34.3 |
| 18 | VE | +$35.03 | 28 | 28.6% | -$1.5K |
| 19 | +$31.44 | 11 | 36.4% | -$5.4K | |
| 20 | +$29.97 | 10 | 40% | +$30.2 | |
| 21 | +$28.26 | 3 | 100% | -$836.7 | |
| 22 | ET | +$22.81 | 6 | 50% | -$1.8K |
| 23 | ZA | +$22.77 | 85 | 42.4% | -$2.6K |
| 24 | AM | +$20.86 | 7 | 71.4% | -$3.4 |
| 25 | FI | +$18.31 | 17 | 94.1% | -$200 |
Biggest LTC wins
From Moon’s published biggest wins.
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades