MOON.COM MARKET · ETH
Ethereum (ETH) on Moon.com.
How Moon.com traders trade Ethereum (ETH): volume, results, leverage and the most profitable traders, from 17,518 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
17,518
Settled USD trades
Volume wagered↗
$1.6M
Fee-inclusive
Combined trader P&L↗
-$92.6K
All traders on this asset
Win rate↗
35.1%
Share of winning trades
Average leverage↗
633×
Weighted by wager
Traders↗
1,539
Have traded ETH
Most profitable ETH traders
Ranked by tracked P&L on ETH.
| # | Trader | ETH P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | SE | +$1,600.86 | 6 | 100% | -$572.8 |
| 2 | +$1,371.76 | 34 | 73.5% | -$2K | |
| 3 | DI | +$1,357.10 | 5 | 60% | +$859.2 |
| 4 | RE | +$1,026.93 | 4 | 75% | -$5.1K |
| 5 | DE | +$1,003.38 | 1 | 100% | +$903.4 |
| 6 | +$955.57 | 15 | 66.7% | -$6.6K | |
| 7 | SM | +$450.10 | 93 | 46.2% | -$29.9 |
| 8 | DE | +$418.57 | 18 | 72.2% | -$1.5K |
| 9 | +$353.40 | 4 | 100% | -$2K | |
| 10 | +$325.38 | 6 | 66.7% | +$6.8 | |
| 11 | +$305.39 | 6 | 50% | -$16.8K | |
| 12 | +$259.06 | 4 | 75% | -$166.1 | |
| 13 | +$185.98 | 12 | 75% | -$10.9K | |
| 14 | +$134.55 | 2 | 50% | -$10K | |
| 15 | +$132.38 | 43 | 32.6% | -$111.5 | |
| 16 | +$113.21 | 5 | 60% | -$3K | |
| 17 | +$109.23 | 5 | 60% | -$4.4K | |
| 18 | RE | +$109.00 | 9 | 77.8% | +$33 |
| 19 | +$100.51 | 3 | 100% | -$39.5K | |
| 20 | SO | +$93.29 | 7 | 85.7% | -$5.1K |
| 21 | +$66.77 | 409 | 49.4% | +$91.5 | |
| 22 | KA | +$61.90 | 22 | 59.1% | -$432.4 |
| 23 | +$61.18 | 2 | 50% | -$16.6 | |
| 24 | PA | +$54.07 | 251 | 13.9% | -$158 |
| 25 | MI | +$52.67 | 26 | 38.5% | -$75.9 |
Biggest ETH wins
From Moon’s published biggest wins.
| # | Trader | Asset | Side | Leverage | Wager | Profit | Payout | Trade |
|---|---|---|---|---|---|---|---|---|
| 01 | Anonymous | ETH | LONG | 20× | $900,000.00 | +$122,773.21 | 1.1× | View ↗ |
| 02 | Anonymous | ETH | LONG | 25× | $970,124.00 | +$101,007.38 | 1.1× | View ↗ |
| 03 | Anonymous | ETH | LONG | 25× | $198,000.00 | +$79,680.12 | 1.4× | View ↗ |
| 04 | Anonymous | ETH | LONG | 25× | $496,915.08 | +$72,667.30 | 1.1× | View ↗ |
| 05 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$71,343.20 | 1.3× | View ↗ |
| 06 | Anonymous | ETH | LONG | 100× | $250,000.00 | +$70,920.49 | 1.3× | View ↗ |
| 07 | Anonymous | ETH | LONG | 50× | $248,000.00 | +$60,875.30 | 1.2× | View ↗ |
| 08 | Anonymous | ETH | LONG | 100× | $200,200.00 | +$57,315.26 | 1.3× | View ↗ |
| 09 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$46,999.28 | 1.2× | View ↗ |
| 10 | Anonymous | ETH | LONG | 100× | $199,800.20 | +$43,686.39 | 1.2× | View ↗ |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades