MOON.COM MARKET · AVAX
Avalanche (AVAX) on Moon.com.
How Moon.com traders trade Avalanche (AVAX): volume, results, leverage and the most profitable traders, from 4,633 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
4,633
Settled USD trades
Volume wagered↗
$89K
Fee-inclusive
Combined trader P&L↗
-$14.4K
All traders on this asset
Win rate↗
28.3%
Share of winning trades
Average leverage↗
801.3×
Weighted by wager
Traders↗
216
Have traded AVAX
Most profitable AVAX traders
Ranked by tracked P&L on AVAX.
| # | Trader | AVAX P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$547.69 | 1,247 | 17.2% | -$7.7K | |
| 2 | DE | +$88.33 | 3 | 66.7% | -$1.5K |
| 3 | AN | +$71.97 | 36 | 33.3% | -$2K |
| 4 | MT | +$52.36 | 21 | 57.1% | -$244 |
| 5 | ZL | +$22.77 | 6 | 33.3% | +$25 |
| 6 | ME | +$19.06 | 1 | 100% | -$23.9 |
| 7 | SH | +$14.47 | 11 | 72.7% | +$153.4 |
| 8 | +$10.29 | 2 | 50% | -$45.8 | |
| 9 | +$8.10 | 2 | 100% | -$363.4 | |
| 10 | MA | +$7.93 | 2 | 50% | -$8.5 |
| 11 | +$7.67 | 1 | 100% | -$372.4 | |
| 12 | +$7.32 | 2 | 50% | -$706.4 | |
| 13 | KS | +$6.28 | 1 | 100% | -$97.6 |
| 14 | +$6.19 | 11 | 63.6% | -$25 | |
| 15 | ZA | +$5.65 | 1 | 100% | -$2 |
| 16 | +$5.54 | 22 | 50% | -$836.7 | |
| 17 | +$4.58 | 4 | 100% | -$119.7 | |
| 18 | AT | +$4.53 | 3 | 66.7% | -$183.7 |
| 19 | +$3.81 | 6 | 50% | -$12.6 | |
| 20 | NI | +$3.11 | 20 | 25% | -$0.9 |
| 21 | +$2.31 | 1 | 100% | -$33.8 | |
| 22 | ES | +$2.26 | 13 | 69.2% | -$49.6 |
| 23 | DA | +$1.71 | 1 | 100% | +$56.6 |
| 24 | CI | +$1.57 | 1 | 100% | -$20.1 |
| 25 | BE | +$1.56 | 1 | 100% | -$37 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades