MOON.COM MARKET · BNB
BNB on Moon.com.
How Moon.com traders trade BNB: volume, results, leverage and the most profitable traders, from 2,532 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
2,532
Settled USD trades
Volume wagered↗
$49.5K
Fee-inclusive
Combined trader P&L↗
-$963.7
All traders on this asset
Win rate↗
30.4%
Share of winning trades
Average leverage↗
806.6×
Weighted by wager
Traders↗
318
Have traded BNB
Most profitable BNB traders
Ranked by tracked P&L on BNB.
| # | Trader | BNB P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | 20 | +$290.82 | 3 | 66.7% | -$3.9K |
| 2 | GO | +$117.23 | 59 | 45.8% | +$102.3 |
| 3 | +$109.07 | 22 | 68.2% | +$7.9 | |
| 4 | RS | +$75.23 | 1 | 100% | -$495.2 |
| 5 | +$35.86 | 97 | 53.6% | +$24.3 | |
| 6 | +$33.19 | 23 | 34.8% | +$33.2 | |
| 7 | MA | +$25.59 | 7 | 85.7% | -$1.9K |
| 8 | +$24.74 | 15 | 46.7% | -$4.6K | |
| 9 | ZA | +$22.56 | 1 | 100% | -$1.1K |
| 10 | +$22.33 | 5 | 100% | +$10.1 | |
| 11 | +$20.78 | 22 | 59.1% | -$371.5 | |
| 12 | AR | +$18.97 | 5 | 100% | -$20.4 |
| 13 | SH | +$18.17 | 4 | 75% | +$15.8 |
| 14 | BO | +$16.73 | 7 | 42.9% | -$63 |
| 15 | BA | +$16.68 | 5 | 60% | +$16.7 |
| 16 | ST | +$14.84 | 1 | 100% | -$348.6 |
| 17 | +$13.75 | 4 | 75% | +$13.8 | |
| 18 | +$12.35 | 10 | 40% | -$107.1 | |
| 19 | DH | +$11.42 | 1 | 100% | +$12 |
| 20 | TU | +$11.12 | 2 | 50% | -$1.2K |
| 21 | +$11.06 | 2 | 50% | -$522.2 | |
| 22 | SO | +$10.95 | 4 | 50% | -$5.1K |
| 23 | AN | +$10.41 | 20 | 60% | -$51.1 |
| 24 | RU | +$7.79 | 27 | 33.3% | -$24.4 |
| 25 | +$6.17 | 1 | 100% | +$11.1 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades