MOON.COM MARKET · INTC
Intel Inc. (INTC) on Moon.com.
How Moon.com traders trade Intel Inc. (INTC): volume, results, leverage and the most profitable traders, from 787 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
787
Settled USD trades
Volume wagered↗
$12.9K
Fee-inclusive
Combined trader P&L↗
+$1.9K
All traders on this asset
Win rate↗
36.1%
Share of winning trades
Average leverage↗
630.9×
Weighted by wager
Traders↗
143
Have traded INTC
Most profitable INTC traders
Ranked by tracked P&L on INTC.
| # | Trader | INTC P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$2,388.88 | 11 | 63.6% | +$2.4K | |
| 2 | FO | +$972.52 | 4 | 50% | +$972.5 |
| 3 | +$683.88 | 1 | 100% | +$683.9 | |
| 4 | LO | +$70.67 | 31 | 48.4% | -$66.3 |
| 5 | HI | +$55.24 | 13 | 53.8% | -$318.2 |
| 6 | +$22.16 | 1 | 100% | -$1.3K | |
| 7 | TU | +$16.29 | 5 | 60% | -$1.2K |
| 8 | JA | +$13.16 | 6 | 66.7% | +$3.1 |
| 9 | WI | +$11.74 | 17 | 52.9% | -$2.4K |
| 10 | +$8.68 | 20 | 15% | -$3 | |
| 11 | OB | +$7.89 | 1 | 100% | -$922.5 |
| 12 | GU | +$7.85 | 4 | 75% | -$31.2 |
| 13 | SH | +$7.75 | 2 | 100% | +$21.6 |
| 14 | BE | +$7.61 | 5 | 100% | -$49.4 |
| 15 | WY | +$5.79 | 1 | 100% | -$3.8K |
| 16 | +$3.62 | 23 | 78.3% | +$9.1 | |
| 17 | BE | +$3.09 | 1 | 100% | -$258.4 |
| 18 | JG | +$2.99 | 1 | 100% | -$74.4 |
| 19 | +$2.52 | 1 | 100% | -$71.9 | |
| 20 | +$2.26 | 3 | 100% | -$20.7 | |
| 21 | +$2.11 | 1 | 100% | -$370.4 | |
| 22 | JU | +$1.55 | 1 | 100% | +$4.9 |
| 23 | BL | +$1.25 | 3 | 33.3% | -$4.6 |
| 24 | DA | +$0.82 | 2 | 50% | -$64.9 |
| 25 | +$0.61 | 4 | 75% | -$0.7 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades