MOON.COM MARKET · DOGE
Dogecoin (DOGE) on Moon.com.
How Moon.com traders trade Dogecoin (DOGE): volume, results, leverage and the most profitable traders, from 3,375 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
3,375
Settled USD trades
Volume wagered↗
$124.2K
Fee-inclusive
Combined trader P&L↗
-$25.3K
All traders on this asset
Win rate↗
34.1%
Share of winning trades
Average leverage↗
770.4×
Weighted by wager
Traders↗
440
Have traded DOGE
Most profitable DOGE traders
Ranked by tracked P&L on DOGE.
| # | Trader | DOGE P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | SP | +$4,142.77 | 66 | 37.9% | -$5K |
| 2 | KE | +$111.55 | 3 | 100% | -$2.1K |
| 3 | 1B | +$66.33 | 11 | 27.3% | +$18.4 |
| 4 | IV | +$59.12 | 2 | 100% | +$236.8 |
| 5 | +$52.57 | 2 | 100% | -$993.8 | |
| 6 | DR | +$50.01 | 2 | 100% | +$30.1 |
| 7 | KU | +$45.22 | 3 | 33.3% | -$2.1K |
| 8 | 8B | +$40.34 | 7 | 85.7% | -$1.5K |
| 9 | +$36.61 | 2 | 50% | -$4.4K | |
| 10 | SA | +$32.12 | 6 | 50% | +$32.1 |
| 11 | +$29.37 | 26 | 30.8% | +$29.6 | |
| 12 | SO | +$28.52 | 1 | 100% | -$5.1K |
| 13 | SE | +$26.04 | 10 | 40% | -$257.3 |
| 14 | +$20.99 | 13 | 53.8% | -$71.9 | |
| 15 | MR | +$20.36 | 4 | 100% | -$549.1 |
| 16 | SE | +$19.75 | 25 | 24% | +$302.3 |
| 17 | BU | +$19.40 | 1 | 100% | -$2.5K |
| 18 | SA | +$14.36 | 3 | 66.7% | +$12.2 |
| 19 | +$13.73 | 5 | 40% | -$108.9 | |
| 20 | DR | +$13.56 | 10 | 60% | -$48.4 |
| 21 | RU | +$13.14 | 6 | 50% | +$11.8 |
| 22 | +$12.69 | 2 | 50% | -$25 | |
| 23 | YA | +$10.80 | 22 | 81.8% | -$399.2 |
| 24 | CU | +$8.11 | 1 | 100% | -$1.3K |
| 25 | +$7.51 | 1 | 100% | +$7.3 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades