MOON.COM MARKET · SPX
S&P 500 Index (SPX) on Moon.com.
How Moon.com traders trade S&P 500 Index (SPX): volume, results, leverage and the most profitable traders, from 672 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
672
Settled USD trades
Volume wagered↗
$131.3K
Fee-inclusive
Combined trader P&L↗
-$49.5K
All traders on this asset
Win rate↗
34.1%
Share of winning trades
Average leverage↗
973.5×
Weighted by wager
Traders↗
196
Have traded SPX
Most profitable SPX traders
Ranked by tracked P&L on SPX.
| # | Trader | SPX P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$91.20 | 10 | 70% | -$124.1 | |
| 2 | 72 | +$33.24 | 5 | 80% | -$26.1 |
| 3 | +$32.82 | 4 | 75% | -$1.2 | |
| 4 | RP | +$17.22 | 1 | 100% | +$38.6 |
| 5 | +$16.80 | 1 | 100% | -$48.9 | |
| 6 | JO | +$16.49 | 58 | 32.8% | -$2.5K |
| 7 | HO | +$15.29 | 4 | 75% | -$8.6 |
| 8 | +$9.32 | 2 | 100% | -$7.3K | |
| 9 | OB | +$9.14 | 1 | 100% | -$922.5 |
| 10 | +$8.93 | 9 | 33.3% | -$94.5 | |
| 11 | +$7.59 | 3 | 33.3% | -$107.7 | |
| 12 | BR | +$5.94 | 7 | 57.1% | -$17.3 |
| 13 | JG | +$5.55 | 2 | 100% | -$74.4 |
| 14 | ME | +$5.06 | 1 | 100% | -$22.5 |
| 15 | EM | +$2.82 | 1 | 100% | -$69 |
| 16 | +$1.92 | 1 | 100% | -$939 | |
| 17 | +$1.92 | 2 | 100% | +$24.5 | |
| 18 | +$1.92 | 4 | 75% | -$2 | |
| 19 | +$1.85 | 2 | 100% | -$6.6 | |
| 20 | ZU | +$1.72 | 1 | 100% | -$11.5 |
| 21 | +$1.68 | 1 | 100% | -$10.5 | |
| 22 | C1 | +$1.68 | 1 | 100% | -$2.7K |
| 23 | +$1.55 | 1 | 100% | +$10.1 | |
| 24 | ZA | +$1.23 | 2 | 50% | -$2.6K |
| 25 | NI | +$1.12 | 1 | 100% | -$5 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades