MOON.COM MARKET · TAO
Bittensor (TAO) on Moon.com.
How Moon.com traders trade Bittensor (TAO): volume, results, leverage and the most profitable traders, from 389 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
389
Settled USD trades
Volume wagered↗
$4.5K
Fee-inclusive
Combined trader P&L↗
-$1.5K
All traders on this asset
Win rate↗
29.6%
Share of winning trades
Average leverage↗
785.5×
Weighted by wager
Traders↗
47
Have traded TAO
Most profitable TAO traders
Ranked by tracked P&L on TAO.
| # | Trader | TAO P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$58.91 | 96 | 33.3% | -$4.6K | |
| 2 | KE | +$13.21 | 14 | 42.9% | -$2.2K |
| 3 | HI | +$1.81 | 10 | 20% | -$53.9 |
| 4 | AA | +$0.51 | 1 | 100% | -$137.3 |
| 5 | KA | +$0.28 | 1 | 100% | +$6.5 |
| 6 | +$0.13 | 2 | 100% | -$5.4 | |
| 7 | BO | +$0.06 | 1 | 100% | -$38 |
| 8 | +$0.04 | 2 | 50% | -$60.7 | |
| 9 | CU | +$0.03 | 1 | 100% | -$1.3K |
| 10 | IB | +$0.01 | 1 | 100% | -$1.8 |
| 11 | CO | $0.00 | 1 | 0% | -$1.5 |
| 12 | -$0.02 | 1 | 0% | -$7.3 | |
| 13 | -$0.03 | 1 | 0% | -$0.1 | |
| 14 | CH | -$0.04 | 1 | 0% | -$0.1 |
| 15 | -$0.05 | 1 | 0% | -$5 | |
| 16 | BE | -$0.05 | 2 | 0% | -$431 |
| 17 | -$0.14 | 2 | 0% | -$58.3 | |
| 18 | ME | -$0.25 | 6 | 16.7% | -$23.9 |
| 19 | -$0.37 | 1 | 0% | -$772.6 | |
| 20 | PA | -$0.39 | 3 | 33.3% | -$158 |
| 21 | TR | -$0.42 | 1 | 0% | -$1.4K |
| 22 | RL | -$0.88 | 8 | 75% | -$31.6 |
| 23 | -$1.10 | 2 | 0% | -$1.1 | |
| 24 | CL | -$1.67 | 1 | 0% | +$48.9 |
| 25 | WA | -$2.50 | 1 | 0% | -$14.1 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades