MOON.COM MARKET · XPT/USD
Platinum vs US Dollar / Spot (XPT/USD) on Moon.com.
How Moon.com traders trade Platinum vs US Dollar / Spot (XPT/USD): volume, results, leverage and the most profitable traders, from 156 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
156
Settled USD trades
Volume wagered↗
$1.8K
Fee-inclusive
Combined trader P&L↗
-$66.1
All traders on this asset
Win rate↗
26.9%
Share of winning trades
Average leverage↗
688.4×
Weighted by wager
Traders↗
46
Have traded XPT/USD
Most profitable XPT/USD traders
Ranked by tracked P&L on XPT/USD.
| # | Trader | XPT/USD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$8.90 | 25 | 40% | -$88.4 | |
| 2 | NA | +$2.94 | 3 | 33.3% | -$22.1 |
| 3 | +$2.84 | 14 | 64.3% | -$2.5K | |
| 4 | +$1.66 | 1 | 100% | +$10.1 | |
| 5 | DJ | +$1.56 | 1 | 100% | +$4.4 |
| 6 | 10 | +$1.20 | 1 | 100% | +$2.7 |
| 7 | +$0.98 | 2 | 50% | -$1.3K | |
| 8 | BA | +$0.69 | 2 | 50% | +$0.7 |
| 9 | IV | +$0.62 | 1 | 100% | -$335.1 |
| 10 | +$0.37 | 5 | 40% | -$14.1 | |
| 11 | +$0.32 | 6 | 50% | -$447.7 | |
| 12 | BL | +$0.29 | 2 | 100% | -$4.6 |
| 13 | BI | +$0.11 | 2 | 50% | -$4.1 |
| 14 | +$0.03 | 1 | 100% | -$94.7 | |
| 15 | AD | +$0.02 | 1 | 100% | -$28 |
| 16 | $0.00 | 1 | 0% | -$5.4 | |
| 17 | -$0.01 | 1 | 0% | +$11.6 | |
| 18 | -$0.01 | 1 | 0% | -$71.9 | |
| 19 | -$0.01 | 1 | 0% | -$10.5 | |
| 20 | CR | -$0.02 | 1 | 0% | -$4.7 |
| 21 | -$0.03 | 2 | 0% | -$0.9 | |
| 22 | -$0.04 | 2 | 0% | -$47.1 | |
| 23 | TA | -$0.06 | 1 | 0% | -$11.7 |
| 24 | IT | -$0.10 | 2 | 0% | -$26.2 |
| 25 | -$0.12 | 3 | 33.3% | -$1.1K |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades