MOON.COM MARKET · XPD/USD
Palladium vs US Dollar / Spot (XPD/USD) on Moon.com.
How Moon.com traders trade Palladium vs US Dollar / Spot (XPD/USD): volume, results, leverage and the most profitable traders, from 394 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
394
Settled USD trades
Volume wagered↗
$4.1K
Fee-inclusive
Combined trader P&L↗
-$89
All traders on this asset
Win rate↗
36.3%
Share of winning trades
Average leverage↗
590.8×
Weighted by wager
Traders↗
64
Have traded XPD/USD
Most profitable XPD/USD traders
Ranked by tracked P&L on XPD/USD.
| # | Trader | XPD/USD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$168.08 | 127 | 32.3% | -$88.4 | |
| 2 | WY | +$23.30 | 2 | 100% | -$3.8K |
| 3 | +$21.88 | 8 | 37.5% | +$790.6 | |
| 4 | +$18.81 | 16 | 75% | -$10.1 | |
| 5 | CJ | +$15.55 | 1 | 100% | -$10 |
| 6 | +$2.14 | 1 | 100% | -$25.4 | |
| 7 | +$1.94 | 2 | 100% | +$62.1 | |
| 8 | +$1.48 | 1 | 100% | -$20.1 | |
| 9 | 1K | +$1.40 | 6 | 33.3% | +$108.3 |
| 10 | SU | +$0.77 | 2 | 50% | -$1.3K |
| 11 | DM | +$0.75 | 3 | 66.7% | -$593.1 |
| 12 | +$0.68 | 1 | 100% | -$4.3 | |
| 13 | OM | +$0.53 | 2 | 100% | +$0.5 |
| 14 | RO | +$0.53 | 7 | 42.9% | -$78.1 |
| 15 | FE | +$0.46 | 3 | 100% | -$380.8 |
| 16 | +$0.35 | 3 | 100% | +$0.3 | |
| 17 | +$0.22 | 4 | 25% | -$651 | |
| 18 | JC | +$0.17 | 3 | 66.7% | -$594.9 |
| 19 | +$0.02 | 3 | 33.3% | -$0.9 | |
| 20 | SH | +$0.02 | 1 | 100% | +$21.6 |
| 21 | TO | +$0.01 | 1 | 100% | -$11 |
| 22 | NA | $0.00 | 1 | 0% | -$36.1 |
| 23 | OR | -$0.01 | 1 | 0% | -$688.9 |
| 24 | -$0.01 | 1 | 0% | -$1.1 | |
| 25 | -$0.01 | 1 | 0% | -$1.2 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades