MOON.COM MARKET · XLM
Stellar coin (XLM) on Moon.com.
How Moon.com traders trade Stellar coin (XLM): volume, results, leverage and the most profitable traders, from 1,085 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
1,085
Settled USD trades
Volume wagered↗
$75.1K
Fee-inclusive
Combined trader P&L↗
-$656.1
All traders on this asset
Win rate↗
37.1%
Share of winning trades
Average leverage↗
837.9×
Weighted by wager
Traders↗
177
Have traded XLM
Most profitable XLM traders
Ranked by tracked P&L on XLM.
| # | Trader | XLM P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$3,824.61 | 241 | 56% | +$3.8K | |
| 2 | LL | +$109.14 | 7 | 71.4% | +$109.1 |
| 3 | ZE | +$98.76 | 5 | 80% | -$354.2 |
| 4 | WI | +$77.81 | 5 | 80% | +$77.8 |
| 5 | +$62.03 | 2 | 50% | +$62 | |
| 6 | GF | +$59.47 | 1 | 100% | +$59.5 |
| 7 | 20 | +$53.94 | 4 | 75% | -$3.9K |
| 8 | +$51.22 | 1 | 100% | +$48.8 | |
| 9 | FA | +$44.86 | 8 | 62.5% | +$43 |
| 10 | +$30.22 | 8 | 62.5% | +$13.9 | |
| 11 | PA | +$23.76 | 1 | 100% | +$23.2 |
| 12 | SH | +$19.02 | 1 | 100% | -$992.8 |
| 13 | MA | +$16.30 | 4 | 50% | +$16.3 |
| 14 | SU | +$15.97 | 4 | 100% | -$1.3K |
| 15 | +$15.93 | 1 | 100% | -$16.6 | |
| 16 | JA | +$15.43 | 1 | 100% | +$3.1 |
| 17 | +$12.91 | 3 | 33.3% | +$12.9 | |
| 18 | +$5.64 | 4 | 50% | -$706.4 | |
| 19 | +$5.48 | 3 | 66.7% | +$24.5 | |
| 20 | VV | +$4.07 | 3 | 33.3% | -$34.2 |
| 21 | +$2.49 | 2 | 50% | +$2.5 | |
| 22 | EC | +$2.00 | 1 | 100% | -$276.5 |
| 23 | LU | +$1.91 | 4 | 50% | -$77.5 |
| 24 | ES | +$1.67 | 2 | 100% | +$1.7 |
| 25 | ZL | +$1.48 | 1 | 100% | +$25 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades