MOON.COM MARKET · XAG/USD
Silver vs US Dollar / Spot (XAG/USD) on Moon.com.
How Moon.com traders trade Silver vs US Dollar / Spot (XAG/USD): volume, results, leverage and the most profitable traders, from 1,283 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
1,283
Settled USD trades
Volume wagered↗
$23.2K
Fee-inclusive
Combined trader P&L↗
-$3K
All traders on this asset
Win rate↗
41.2%
Share of winning trades
Average leverage↗
515×
Weighted by wager
Traders↗
114
Have traded XAG/USD
Most profitable XAG/USD traders
Ranked by tracked P&L on XAG/USD.
| # | Trader | XAG/USD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$55.14 | 95 | 57.9% | -$2.5K | |
| 2 | KA | +$36.08 | 11 | 81.8% | -$432.4 |
| 3 | +$32.55 | 5 | 80% | -$371.5 | |
| 4 | OX | +$22.45 | 2 | 100% | -$21.8K |
| 5 | WE | +$22.09 | 9 | 77.8% | -$171.5 |
| 6 | +$9.67 | 2 | 100% | -$3.2K | |
| 7 | GR | +$6.05 | 2 | 50% | +$91.4 |
| 8 | ZU | +$5.92 | 1 | 100% | -$11.5 |
| 9 | PT | +$5.23 | 4 | 100% | -$15 |
| 10 | FF | +$3.90 | 1 | 100% | -$98.8 |
| 11 | +$1.97 | 3 | 66.7% | -$8.9 | |
| 12 | RA | +$1.97 | 6 | 100% | -$3.3 |
| 13 | +$1.46 | 3 | 66.7% | -$5.3 | |
| 14 | +$0.97 | 2 | 50% | -$63.2 | |
| 15 | +$0.95 | 2 | 50% | -$19.6 | |
| 16 | +$0.94 | 2 | 50% | -$94.5 | |
| 17 | AR | +$0.92 | 1 | 100% | -$40.4 |
| 18 | +$0.83 | 1 | 100% | -$35.7 | |
| 19 | ST | +$0.71 | 1 | 100% | -$781.6 |
| 20 | +$0.55 | 1 | 100% | -$2.7 | |
| 21 | KA | +$0.55 | 2 | 50% | +$5.1 |
| 22 | +$0.25 | 2 | 100% | -$107.1 | |
| 23 | NE | +$0.20 | 1 | 100% | -$16.1 |
| 24 | FE | +$0.11 | 1 | 100% | -$380.8 |
| 25 | EC | +$0.10 | 2 | 50% | -$276.5 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades