MOON.COM MARKET · PLTR
Palantir (PLTR) on Moon.com.
How Moon.com traders trade Palantir (PLTR): volume, results, leverage and the most profitable traders, from 590 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
590
Settled USD trades
Volume wagered↗
$47.6K
Fee-inclusive
Combined trader P&L↗
-$6.9K
All traders on this asset
Win rate↗
16.3%
Share of winning trades
Average leverage↗
861.5×
Weighted by wager
Traders↗
82
Have traded PLTR
Most profitable PLTR traders
Ranked by tracked P&L on PLTR.
| # | Trader | PLTR P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | DE | +$57.16 | 2 | 50% | -$1.5K |
| 2 | DE | +$21.48 | 2 | 50% | +$20.2 |
| 3 | SC | +$20.48 | 1 | 100% | +$20.5 |
| 4 | XE | +$14.91 | 1 | 100% | -$15.1 |
| 5 | +$12.63 | 2 | 50% | -$1.2K | |
| 6 | AP | +$7.02 | 1 | 100% | -$51.4 |
| 7 | GU | +$6.90 | 3 | 100% | -$31.2 |
| 8 | RE | +$5.46 | 3 | 100% | -$34.4 |
| 9 | MN | +$4.77 | 1 | 100% | -$145.2 |
| 10 | ME | +$4.10 | 1 | 100% | -$22.5 |
| 11 | +$3.92 | 2 | 50% | +$24.5 | |
| 12 | +$3.89 | 1 | 100% | +$2.5 | |
| 13 | +$3.44 | 1 | 100% | -$993.8 | |
| 14 | PI | +$1.84 | 2 | 100% | -$90.5 |
| 15 | +$1.00 | 1 | 100% | +$1 | |
| 16 | IV | +$0.80 | 1 | 100% | -$335.1 |
| 17 | +$0.24 | 1 | 100% | +$11.9 | |
| 18 | VI | +$0.16 | 2 | 50% | -$189.9 |
| 19 | KE | +$0.13 | 1 | 100% | -$4.6 |
| 20 | +$0.03 | 1 | 100% | -$24.5 | |
| 21 | PL | +$0.03 | 1 | 100% | -$2.3 |
| 22 | MC | $0.00 | 1 | 0% | +$1.5 |
| 23 | $0.00 | 1 | 0% | -$0.2 | |
| 24 | $0.00 | 1 | 0% | -$10.9 | |
| 25 | -$0.01 | 1 | 0% | -$3.8 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades