MOON.COM MARKET · NFLX
Netflix Inc. (NFLX) on Moon.com.
How Moon.com traders trade Netflix Inc. (NFLX): volume, results, leverage and the most profitable traders, from 407 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
407
Settled USD trades
Volume wagered↗
$4.8K
Fee-inclusive
Combined trader P&L↗
-$274.3
All traders on this asset
Win rate↗
25.8%
Share of winning trades
Average leverage↗
603.3×
Weighted by wager
Traders↗
153
Have traded NFLX
Most profitable NFLX traders
Ranked by tracked P&L on NFLX.
| # | Trader | NFLX P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | CK | +$45.80 | 2 | 50% | +$53 |
| 2 | C1 | +$10.27 | 2 | 50% | -$2.7K |
| 3 | VI | +$10.00 | 2 | 50% | -$46.4 |
| 4 | 0X | +$8.26 | 1 | 100% | +$3 |
| 5 | +$5.89 | 1 | 100% | -$110.1 | |
| 6 | 8B | +$4.53 | 1 | 100% | -$1.5K |
| 7 | RI | +$4.47 | 5 | 40% | -$58.8 |
| 8 | 20 | +$3.55 | 1 | 100% | -$3.9K |
| 9 | +$2.03 | 1 | 100% | -$90.5 | |
| 10 | AT | +$1.61 | 2 | 50% | -$183.7 |
| 11 | XY | +$1.47 | 1 | 100% | -$68.8 |
| 12 | +$1.11 | 1 | 100% | -$97.8 | |
| 13 | +$1.08 | 1 | 100% | -$49.8 | |
| 14 | XA | +$1.00 | 4 | 75% | -$65.2 |
| 15 | AT | +$0.68 | 2 | 100% | -$363.9 |
| 16 | VI | +$0.63 | 1 | 100% | -$2.9 |
| 17 | +$0.53 | 1 | 100% | -$1.3K | |
| 18 | JU | +$0.53 | 1 | 100% | -$104 |
| 19 | SA | +$0.42 | 1 | 100% | -$28 |
| 20 | HA | +$0.32 | 1 | 100% | -$39.6 |
| 21 | +$0.28 | 1 | 100% | +$0.7 | |
| 22 | DE | +$0.21 | 1 | 100% | +$4.8 |
| 23 | AN | +$0.16 | 2 | 50% | -$0.3 |
| 24 | +$0.15 | 1 | 100% | -$4.1 | |
| 25 | AR | +$0.12 | 1 | 100% | -$10.3 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades