MOON.COM MARKET · MSFT
Microsoft Corp (MSFT) on Moon.com.
How Moon.com traders trade Microsoft Corp (MSFT): volume, results, leverage and the most profitable traders, from 2,073 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
2,073
Settled USD trades
Volume wagered↗
$16.1K
Fee-inclusive
Combined trader P&L↗
-$335.9
All traders on this asset
Win rate↗
6.5%
Share of winning trades
Average leverage↗
940.1×
Weighted by wager
Traders↗
98
Have traded MSFT
Most profitable MSFT traders
Ranked by tracked P&L on MSFT.
| # | Trader | MSFT P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | KO | +$122.81 | 4 | 50% | -$2.4K |
| 2 | WA | +$75.51 | 11 | 36.4% | -$14.1 |
| 3 | +$3.64 | 1 | 100% | +$3.5 | |
| 4 | C1 | +$2.88 | 2 | 50% | -$2.7K |
| 5 | AN | +$2.87 | 8 | 75% | -$51.1 |
| 6 | +$2.06 | 4 | 75% | -$1.3K | |
| 7 | XA | +$1.16 | 6 | 66.7% | -$65.2 |
| 8 | +$0.99 | 2 | 50% | -$1.5K | |
| 9 | SA | +$0.83 | 10 | 30% | -$36.6 |
| 10 | XO | +$0.79 | 1 | 100% | -$36.4 |
| 11 | WY | +$0.62 | 1 | 100% | -$3.8K |
| 12 | +$0.62 | 4 | 50% | -$1.3K | |
| 13 | QW | +$0.56 | 2 | 50% | -$30 |
| 14 | SE | +$0.35 | 1 | 100% | -$6 |
| 15 | +$0.22 | 1 | 100% | -$9.2 | |
| 16 | WI | +$0.22 | 1 | 100% | -$2.4K |
| 17 | MA | +$0.20 | 1 | 100% | -$8.5 |
| 18 | +$0.19 | 1 | 100% | -$0.7 | |
| 19 | BE | +$0.17 | 1 | 100% | -$963.4 |
| 20 | TA | +$0.07 | 1 | 100% | -$4.2 |
| 21 | +$0.05 | 1 | 100% | -$2 | |
| 22 | +$0.04 | 1 | 100% | -$1.7 | |
| 23 | +$0.04 | 1 | 100% | +$9.1 | |
| 24 | AB | +$0.03 | 1 | 100% | +$44.9 |
| 25 | GO | +$0.02 | 1 | 100% | -$15.6 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- AAPL2,068 trades
- ADA1,882 trades
- BCH1,707 trades