MOON.COM MARKET · META
Meta (META) on Moon.com.
How Moon.com traders trade Meta (META): volume, results, leverage and the most profitable traders, from 516 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
516
Settled USD trades
Volume wagered↗
$11.4K
Fee-inclusive
Combined trader P&L↗
-$1K
All traders on this asset
Win rate↗
34.9%
Share of winning trades
Average leverage↗
591×
Weighted by wager
Traders↗
127
Have traded META
Most profitable META traders
Ranked by tracked P&L on META.
| # | Trader | META P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | VE | +$197.92 | 13 | 30.8% | -$1.5K |
| 2 | +$70.32 | 111 | 53.2% | -$1.3K | |
| 3 | SU | +$29.31 | 4 | 75% | -$1.3K |
| 4 | AN | +$24.23 | 9 | 11.1% | -$2K |
| 5 | +$23.09 | 2 | 100% | -$7.3K | |
| 6 | AS | +$6.16 | 2 | 100% | -$516.5 |
| 7 | +$6.13 | 7 | 71.4% | +$24.5 | |
| 8 | IV | +$6.06 | 4 | 100% | -$335.1 |
| 9 | YA | +$5.17 | 3 | 100% | -$399.2 |
| 10 | +$3.93 | 1 | 100% | -$3.4K | |
| 11 | AB | +$1.79 | 2 | 100% | +$44.9 |
| 12 | +$1.68 | 1 | 100% | -$447.7 | |
| 13 | +$1.15 | 2 | 100% | -$27.2 | |
| 14 | AN | +$1.09 | 2 | 100% | -$51.1 |
| 15 | LA | +$0.85 | 12 | 58.3% | -$27.7 |
| 16 | +$0.65 | 1 | 100% | -$168.7 | |
| 17 | +$0.54 | 2 | 100% | -$214.9 | |
| 18 | WI | +$0.49 | 3 | 33.3% | -$2.4K |
| 19 | DE | +$0.41 | 2 | 50% | +$0.1 |
| 20 | +$0.33 | 1 | 100% | -$12.4 | |
| 21 | CT | +$0.32 | 1 | 100% | -$68.9 |
| 22 | BR | +$0.29 | 4 | 25% | -$17.3 |
| 23 | MO | +$0.24 | 1 | 100% | -$4.7 |
| 24 | FA | +$0.23 | 1 | 100% | -$9.8 |
| 25 | RA | +$0.22 | 6 | 100% | +$120.2 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades