MOON.COM MARKET · LINK
Chainlink (LINK) on Moon.com.
How Moon.com traders trade Chainlink (LINK): volume, results, leverage and the most profitable traders, from 1,537 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
1,537
Settled USD trades
Volume wagered↗
$124.1K
Fee-inclusive
Combined trader P&L↗
-$3.8K
All traders on this asset
Win rate↗
32.3%
Share of winning trades
Average leverage↗
939.4×
Weighted by wager
Traders↗
148
Have traded LINK
Most profitable LINK traders
Ranked by tracked P&L on LINK.
| # | Trader | LINK P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | AS | +$2,092.86 | 135 | 54.1% | +$2.1K |
| 2 | +$128.99 | 3 | 66.7% | +$128 | |
| 3 | +$127.24 | 2 | 50% | +$139.6 | |
| 4 | +$94.81 | 106 | 23.6% | -$7.6K | |
| 5 | AR | +$89.69 | 10 | 80% | -$521.5 |
| 6 | +$72.37 | 407 | 21.1% | -$4.6K | |
| 7 | +$67.50 | 3 | 100% | -$111.5 | |
| 8 | RE | +$19.43 | 6 | 100% | -$118.3 |
| 9 | BD | +$15.95 | 1 | 100% | -$20 |
| 10 | WI | +$10.85 | 12 | 83.3% | -$2.4K |
| 11 | +$10.54 | 1 | 100% | -$238.9 | |
| 12 | WI | +$9.30 | 4 | 75% | -$345.8 |
| 13 | DA | +$8.87 | 2 | 100% | -$3.1 |
| 14 | +$6.99 | 1 | 100% | -$5.1K | |
| 15 | R3 | +$6.85 | 6 | 66.7% | -$7.1K |
| 16 | SA | +$5.56 | 2 | 50% | -$271.8 |
| 17 | JO | +$4.18 | 3 | 100% | -$2.5K |
| 18 | +$3.70 | 1 | 100% | -$172 | |
| 19 | WY | +$3.57 | 1 | 100% | -$3.8K |
| 20 | +$3.16 | 1 | 100% | +$62.1 | |
| 21 | RI | +$3.04 | 1 | 100% | -$7 |
| 22 | 1B | +$2.74 | 1 | 100% | +$18.4 |
| 23 | IV | +$2.68 | 2 | 100% | -$335.1 |
| 24 | +$2.46 | 1 | 100% | -$1.3K | |
| 25 | +$1.77 | 1 | 100% | -$141.5 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades