MOON.COM MARKET · HOOD
Robinhood (HOOD) on Moon.com.
How Moon.com traders trade Robinhood (HOOD): volume, results, leverage and the most profitable traders, from 875 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
875
Settled USD trades
Volume wagered↗
$27.3K
Fee-inclusive
Combined trader P&L↗
-$99.4
All traders on this asset
Win rate↗
37.8%
Share of winning trades
Average leverage↗
852.3×
Weighted by wager
Traders↗
186
Have traded HOOD
Most profitable HOOD traders
Ranked by tracked P&L on HOOD.
| # | Trader | HOOD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | R3 | +$870.56 | 266 | 40.6% | -$7.1K |
| 2 | GR | +$89.57 | 17 | 52.9% | +$91.4 |
| 3 | +$60.29 | 2 | 100% | -$4.4K | |
| 4 | +$32.25 | 3 | 66.7% | -$3K | |
| 5 | DR | +$30.20 | 2 | 100% | -$7 |
| 6 | 20 | +$21.40 | 1 | 100% | -$3.9K |
| 7 | WI | +$20.63 | 1 | 100% | +$36.2 |
| 8 | +$18.41 | 1 | 100% | -$7.3K | |
| 9 | +$17.40 | 31 | 54.8% | -$346.6 | |
| 10 | +$14.98 | 2 | 100% | +$50.9 | |
| 11 | QW | +$8.20 | 20 | 20% | -$30 |
| 12 | OX | +$8.05 | 1 | 100% | -$21.8K |
| 13 | OR | +$7.00 | 2 | 100% | -$688.9 |
| 14 | AK | +$4.81 | 1 | 100% | -$206.2 |
| 15 | +$3.98 | 1 | 100% | +$2.1 | |
| 16 | +$3.49 | 20 | 10% | -$3 | |
| 17 | NA | +$2.94 | 7 | 57.1% | -$22.1 |
| 18 | +$2.66 | 1 | 100% | +$62.1 | |
| 19 | GE | +$2.41 | 1 | 100% | +$0.9 |
| 20 | +$2.33 | 5 | 100% | +$8.5 | |
| 21 | DD | +$2.17 | 3 | 100% | -$5.1 |
| 22 | KS | +$2.03 | 1 | 100% | -$10 |
| 23 | YO | +$1.83 | 1 | 100% | -$440.4 |
| 24 | IG | +$1.41 | 1 | 100% | -$50 |
| 25 | LU | +$1.32 | 1 | 100% | -$77.5 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades