MOON.COM MARKET · GOOGL
Alphabet Inc. Class A (GOOGL) on Moon.com.
How Moon.com traders trade Alphabet Inc. Class A (GOOGL): volume, results, leverage and the most profitable traders, from 500 public settled trades. Updated Sat, 17 Oct 2026 21:11:26 UTC.
Trades tracked↗
500
Settled USD trades
Volume wagered↗
$4.3K
Fee-inclusive
Combined trader P&L↗
-$237.9
All traders on this asset
Win rate↗
16.6%
Share of winning trades
Average leverage↗
884×
Weighted by wager
Traders↗
72
Have traded GOOGL
Most profitable GOOGL traders
Ranked by tracked P&L on GOOGL.
| # | Trader | GOOGL P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$7.31 | 4 | 50% | +$24.5 | |
| 2 | +$4.85 | 1 | 100% | -$1.8K | |
| 3 | TA | +$3.44 | 1 | 100% | +$1.3 |
| 4 | YA | +$3.41 | 20 | 80% | -$399.2 |
| 5 | +$2.83 | 5 | 40% | -$136.1 | |
| 6 | AN | +$2.71 | 1 | 100% | -$51.1 |
| 7 | KI | +$2.48 | 4 | 75% | -$2.8 |
| 8 | +$2.43 | 4 | 100% | -$214.9 | |
| 9 | ME | +$0.38 | 2 | 50% | -$0.3 |
| 10 | +$0.35 | 1 | 100% | -$1.3K | |
| 11 | AJ | +$0.19 | 1 | 100% | -$60.2 |
| 12 | XA | +$0.12 | 3 | 100% | -$65.2 |
| 13 | +$0.09 | 1 | 100% | -$8.8 | |
| 14 | +$0.05 | 1 | 100% | -$2.4K | |
| 15 | LO | +$0.04 | 1 | 100% | -$3.8 |
| 16 | +$0.03 | 1 | 100% | -$100.1 | |
| 17 | AR | $0.00 | 1 | 0% | +$2.5 |
| 18 | $0.00 | 1 | 0% | -$1.8 | |
| 19 | $0.00 | 1 | 0% | +$62.1 | |
| 20 | -$0.01 | 1 | 0% | -$1.9 | |
| 21 | ZE | -$0.01 | 1 | 0% | -$9.9 |
| 22 | EK | -$0.01 | 2 | 0% | -$1.6 |
| 23 | SV | -$0.01 | 1 | 0% | -$306.2 |
| 24 | -$0.01 | 1 | 0% | -$0.1 | |
| 25 | BZ | -$0.01 | 1 | 0% | -$1.5 |
Other Moon.com markets
- BTC80,852 trades
- ZEC80,224 trades
- SOL47,939 trades
- TITN31,891 trades
- NEAR19,895 trades
- ETH17,545 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,442 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,903 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades