MOON.COM MARKET · GBP/USD
GBP/USD on Moon.com.
How Moon.com traders trade GBP/USD: volume, results, leverage and the most profitable traders, from 1,277 public settled trades. Updated Sat, 17 Oct 2026 21:21:41 UTC.
Trades tracked↗
1,277
Settled USD trades
Volume wagered↗
$259.8K
Fee-inclusive
Combined trader P&L↗
-$540.7
All traders on this asset
Win rate↗
10%
Share of winning trades
Average leverage↗
991.7×
Weighted by wager
Traders↗
86
Have traded GBP/USD
Most profitable GBP/USD traders
Ranked by tracked P&L on GBP/USD.
| # | Trader | GBP/USD P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$19.10 | 2 | 100% | -$6.6K | |
| 2 | +$6.96 | 1 | 100% | -$16.6 | |
| 3 | 1K | +$3.97 | 1 | 100% | +$108.3 |
| 4 | ET | +$1.01 | 4 | 50% | -$3.8 |
| 5 | AN | +$0.65 | 1 | 100% | -$3.8 |
| 6 | +$0.54 | 4 | 25% | +$28.8 | |
| 7 | C1 | +$0.27 | 1 | 100% | -$2.7K |
| 8 | MA | +$0.17 | 1 | 100% | -$3.2 |
| 9 | +$0.16 | 1 | 100% | -$25 | |
| 10 | +$0.13 | 1 | 100% | +$2.5 | |
| 11 | QU | +$0.12 | 1 | 100% | -$559.9 |
| 12 | DR | +$0.10 | 1 | 100% | -$7 |
| 13 | +$0.09 | 1 | 100% | +$32.9 | |
| 14 | SI | +$0.06 | 1 | 100% | -$119 |
| 15 | RO | +$0.05 | 1 | 100% | -$5.9 |
| 16 | +$0.01 | 1 | 100% | -$60 | |
| 17 | YA | +$0.01 | 1 | 100% | -$399.2 |
| 18 | SW | $0.00 | 1 | 0% | -$6.3 |
| 19 | $0.00 | 1 | 0% | -$999.1 | |
| 20 | $0.00 | 1 | 0% | +$62.1 | |
| 21 | $0.00 | 1 | 0% | +$2.8 | |
| 22 | SH | $0.00 | 1 | 0% | -$53.8 |
| 23 | DA | $0.00 | 2 | 50% | +$5.3 |
| 24 | -$0.01 | 1 | 0% | -$2.1 | |
| 25 | SU | -$0.01 | 1 | 0% | -$1.1 |
Other Moon.com markets
- BTC80,854 trades
- ZEC80,226 trades
- SOL47,940 trades
- TITN31,986 trades
- NEAR19,900 trades
- ETH17,545 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,445 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,908 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,948 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,159 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades