MOON.COM MARKET · COIN
Coinbase (COIN) on Moon.com.
How Moon.com traders trade Coinbase (COIN): volume, results, leverage and the most profitable traders, from 628 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
628
Settled USD trades
Volume wagered↗
$4.7K
Fee-inclusive
Combined trader P&L↗
-$647.8
All traders on this asset
Win rate↗
20.2%
Share of winning trades
Average leverage↗
509.2×
Weighted by wager
Traders↗
113
Have traded COIN
Most profitable COIN traders
Ranked by tracked P&L on COIN.
| # | Trader | COIN P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | CK | +$97.22 | 5 | 60% | +$53 |
| 2 | +$33.21 | 4 | 50% | -$560.6 | |
| 3 | SH | +$31.71 | 3 | 33.3% | +$21.6 |
| 4 | +$25.55 | 2 | 50% | -$4.6K | |
| 5 | BE | +$23.01 | 1 | 100% | -$37 |
| 6 | AN | +$21.37 | 7 | 85.7% | -$51.1 |
| 7 | +$19.35 | 3 | 100% | -$138.6 | |
| 8 | VE | +$18.01 | 14 | 28.6% | -$1.5K |
| 9 | +$14.60 | 1 | 100% | +$48 | |
| 10 | +$9.09 | 4 | 50% | +$0.5 | |
| 11 | +$7.39 | 1 | 100% | -$13.5 | |
| 12 | +$6.90 | 1 | 100% | -$1.2K | |
| 13 | WI | +$6.21 | 4 | 50% | -$2.4K |
| 14 | +$4.11 | 3 | 33.3% | +$2.5 | |
| 15 | +$3.10 | 1 | 100% | -$1.3K | |
| 16 | RE | +$2.68 | 5 | 100% | -$34.4 |
| 17 | MC | +$1.81 | 2 | 100% | +$1.5 |
| 18 | BI | +$1.43 | 13 | 69.2% | -$4.1 |
| 19 | +$1.00 | 11 | 27.3% | +$24.5 | |
| 20 | DA | +$0.94 | 1 | 100% | +$56.6 |
| 21 | RI | +$0.61 | 2 | 100% | -$58.8 |
| 22 | J3 | +$0.48 | 1 | 100% | -$39.4 |
| 23 | +$0.41 | 1 | 100% | -$10.1 | |
| 24 | AL | +$0.33 | 1 | 100% | -$511.4 |
| 25 | TT | +$0.29 | 1 | 100% | +$0.8 |
Biggest COIN wins
From Moon’s published biggest wins.
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades