MOON.COM MARKET · CC
Canton (CC) on Moon.com.
How Moon.com traders trade Canton (CC): volume, results, leverage and the most profitable traders, from 978 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
978
Settled USD trades
Volume wagered↗
$150.6K
Fee-inclusive
Combined trader P&L↗
+$97.2K
All traders on this asset
Win rate↗
37%
Share of winning trades
Average leverage↗
941.9×
Weighted by wager
Traders↗
134
Have traded CC
Most profitable CC traders
Ranked by tracked P&L on CC.
| # | Trader | CC P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$94,097.79 | 12 | 100% | +$94.1K | |
| 2 | HG | +$2,586.23 | 12 | 91.7% | +$2.6K |
| 3 | MO | +$1,432.79 | 6 | 100% | +$1.4K |
| 4 | FD | +$780.23 | 6 | 100% | +$780.2 |
| 5 | +$751.96 | 1 | 100% | +$745.8 | |
| 6 | GG | +$394.37 | 4 | 100% | +$394.4 |
| 7 | R3 | +$286.51 | 51 | 41.2% | -$7.1K |
| 8 | FF | +$186.00 | 3 | 100% | +$213 |
| 9 | CK | +$185.08 | 10 | 50% | +$53 |
| 10 | +$182.42 | 4 | 75% | +$182.4 | |
| 11 | +$106.75 | 116 | 41.4% | -$74.2 | |
| 12 | GF | +$90.62 | 2 | 100% | +$90.6 |
| 13 | +$81.95 | 1 | 100% | -$4.4K | |
| 14 | +$60.13 | 16 | 62.5% | +$13.6 | |
| 15 | IB | +$41.50 | 2 | 100% | +$15.8 |
| 16 | +$31.99 | 23 | 13% | +$790.6 | |
| 17 | RE | +$22.18 | 2 | 50% | -$5.2K |
| 18 | TR | +$16.70 | 9 | 66.7% | -$1K |
| 19 | +$16.36 | 41 | 29.3% | -$56.1 | |
| 20 | +$16.36 | 2 | 50% | -$100.1 | |
| 21 | +$13.52 | 6 | 50% | +$18.4 | |
| 22 | CJ | +$13.18 | 24 | 12.5% | -$10 |
| 23 | +$12.45 | 1 | 100% | -$599.1 | |
| 24 | +$9.08 | 14 | 35.7% | -$6.8 | |
| 25 | MA | +$7.93 | 1 | 100% | -$127.8 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades