MOON.COM MARKET · BCH
Bitcoin Cash (BCH) on Moon.com.
How Moon.com traders trade Bitcoin Cash (BCH): volume, results, leverage and the most profitable traders, from 1,707 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
1,707
Settled USD trades
Volume wagered↗
$111K
Fee-inclusive
Combined trader P&L↗
-$6.4K
All traders on this asset
Win rate↗
34.9%
Share of winning trades
Average leverage↗
925.2×
Weighted by wager
Traders↗
157
Have traded BCH
Most profitable BCH traders
Ranked by tracked P&L on BCH.
| # | Trader | BCH P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | LI | +$438.06 | 5 | 80% | +$399.2 |
| 2 | +$403.06 | 3 | 100% | +$401.2 | |
| 3 | +$347.38 | 3 | 100% | +$346.4 | |
| 4 | RI | +$313.22 | 3 | 100% | +$313.8 |
| 5 | SO | +$300.07 | 2 | 100% | +$300.1 |
| 6 | +$197.51 | 2 | 100% | +$195.7 | |
| 7 | RA | +$188.77 | 2 | 100% | +$189.4 |
| 8 | RA | +$127.89 | 24 | 79.2% | +$120.2 |
| 9 | +$108.14 | 222 | 31.5% | -$4.6K | |
| 10 | DE | +$65.44 | 1 | 100% | -$89.3K |
| 11 | SO | +$53.09 | 70 | 44.3% | -$5.1K |
| 12 | +$50.82 | 5 | 40% | -$34.3K | |
| 13 | +$48.71 | 3 | 66.7% | +$62.1 | |
| 14 | +$43.44 | 77 | 33.8% | -$250.4 | |
| 15 | +$23.26 | 2 | 50% | -$16.6 | |
| 16 | +$16.67 | 3 | 33.3% | -$560.6 | |
| 17 | +$13.62 | 10 | 40% | -$9.4 | |
| 18 | +$11.43 | 4 | 75% | +$5.2 | |
| 19 | MA | +$9.82 | 5 | 80% | -$1.9K |
| 20 | +$8.29 | 2 | 50% | +$7.9 | |
| 21 | +$5.73 | 1 | 100% | +$13.9 | |
| 22 | SA | +$5.29 | 3 | 33.3% | -$8.9 |
| 23 | +$5.16 | 2 | 100% | -$69.2 | |
| 24 | IG | +$4.56 | 6 | 66.7% | -$391.5 |
| 25 | MA | +$3.87 | 3 | 66.7% | -$127.8 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades