MOON.COM MARKET · AMZN
Amazon Inc. (AMZN) on Moon.com.
How Moon.com traders trade Amazon Inc. (AMZN): volume, results, leverage and the most profitable traders, from 279 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
279
Settled USD trades
Volume wagered↗
$2.8K
Fee-inclusive
Combined trader P&L↗
-$238.6
All traders on this asset
Win rate↗
24%
Share of winning trades
Average leverage↗
708.2×
Weighted by wager
Traders↗
86
Have traded AMZN
Most profitable AMZN traders
Ranked by tracked P&L on AMZN.
| # | Trader | AMZN P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | +$22.95 | 2 | 50% | -$16.6 | |
| 2 | TE | +$21.64 | 1 | 100% | -$740.3 |
| 3 | +$15.19 | 3 | 66.7% | -$1.3K | |
| 4 | WA | +$8.58 | 2 | 100% | -$14.1 |
| 5 | C1 | +$5.42 | 1 | 100% | -$2.7K |
| 6 | +$3.20 | 6 | 50% | +$24.5 | |
| 7 | FA | +$1.78 | 8 | 37.5% | +$1.3 |
| 8 | DR | +$0.95 | 3 | 33.3% | -$7 |
| 9 | XO | +$0.71 | 2 | 100% | -$36.4 |
| 10 | XA | +$0.48 | 7 | 85.7% | -$65.2 |
| 11 | AT | +$0.46 | 3 | 33.3% | -$183.7 |
| 12 | NO | +$0.31 | 1 | 100% | -$2 |
| 13 | AR | +$0.19 | 1 | 100% | -$2.1 |
| 14 | YA | +$0.19 | 2 | 100% | -$399.2 |
| 15 | HO | +$0.18 | 1 | 100% | +$27.2 |
| 16 | CR | +$0.17 | 1 | 100% | -$4.7 |
| 17 | +$0.13 | 3 | 66.7% | -$19.2 | |
| 18 | +$0.12 | 1 | 100% | -$8.8 | |
| 19 | +$0.09 | 1 | 100% | -$5.9 | |
| 20 | SA | +$0.07 | 1 | 100% | -$28 |
| 21 | +$0.07 | 1 | 100% | -$5 | |
| 22 | LO | +$0.07 | 1 | 100% | -$3.8 |
| 23 | MA | +$0.06 | 2 | 100% | -$5.6 |
| 24 | +$0.05 | 1 | 100% | -$0.2 | |
| 25 | +$0.01 | 1 | 100% | -$2 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- ADA1,882 trades