MOON.COM MARKET · ADA
Cardano (ADA) on Moon.com.
How Moon.com traders trade Cardano (ADA): volume, results, leverage and the most profitable traders, from 1,882 public settled trades. Updated Sat, 17 Oct 2026 19:33:20 UTC.
Trades tracked↗
1,882
Settled USD trades
Volume wagered↗
$32.5K
Fee-inclusive
Combined trader P&L↗
-$4.5K
All traders on this asset
Win rate↗
35%
Share of winning trades
Average leverage↗
686.7×
Weighted by wager
Traders↗
209
Have traded ADA
Most profitable ADA traders
Ranked by tracked P&L on ADA.
| # | Trader | ADA P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | VI | +$510.91 | 4 | 25% | -$120.9 |
| 2 | SE | +$99.54 | 38 | 60.5% | +$302.3 |
| 3 | +$94.16 | 1 | 100% | -$16.8K | |
| 4 | RE | +$57.40 | 1 | 100% | -$5.1K |
| 5 | BO | +$37.51 | 1 | 100% | -$24.8K |
| 6 | WY | +$34.82 | 1 | 100% | -$3.8K |
| 7 | +$31.35 | 1 | 100% | -$149.9 | |
| 8 | XE | +$26.50 | 1 | 100% | -$2.6K |
| 9 | CK | +$22.09 | 4 | 50% | +$53 |
| 10 | +$21.69 | 6 | 50% | -$71.9 | |
| 11 | BA | +$20.77 | 3 | 100% | -$45.9 |
| 12 | +$16.47 | 1 | 100% | -$55.9 | |
| 13 | IV | +$15.83 | 25 | 68% | -$335.1 |
| 14 | AN | +$14.88 | 2 | 100% | -$51.1 |
| 15 | LV | +$9.36 | 3 | 33.3% | -$5 |
| 16 | CR | +$9.17 | 1 | 100% | -$131.1 |
| 17 | DR | +$7.92 | 31 | 51.6% | -$48.4 |
| 18 | +$7.46 | 17 | 52.9% | -$99.8 | |
| 19 | +$7.26 | 1 | 100% | -$789.6 | |
| 20 | JA | +$6.91 | 11 | 27.3% | -$29.5 |
| 21 | VE | +$6.31 | 7 | 14.3% | -$1.5K |
| 22 | +$6.19 | 1 | 100% | -$30.1 | |
| 23 | RO | +$6.12 | 1 | 100% | -$2.5K |
| 24 | JU | +$6.00 | 9 | 66.7% | -$59.5 |
| 25 | AU | +$5.96 | 3 | 66.7% | -$29.3 |
Other Moon.com markets
- BTC80,813 trades
- ZEC80,148 trades
- SOL47,928 trades
- TITN31,608 trades
- NEAR19,872 trades
- ETH17,518 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,360 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,157 trades
- MSFT2,073 trades
- AAPL2,068 trades
- BCH1,707 trades