MOON.COM MARKET · AAPL
Apple Inc. (AAPL) on Moon.com.
How Moon.com traders trade Apple Inc. (AAPL): volume, results, leverage and the most profitable traders, from 2,068 public settled trades. Updated Sat, 17 Oct 2026 20:27:33 UTC.
Trades tracked↗
2,068
Settled USD trades
Volume wagered↗
$48.8K
Fee-inclusive
Combined trader P&L↗
-$2.4K
All traders on this asset
Win rate↗
19.9%
Share of winning trades
Average leverage↗
764.7×
Weighted by wager
Traders↗
438
Have traded AAPL
Most profitable AAPL traders
Ranked by tracked P&L on AAPL.
| # | Trader | AAPL P&L | Trades | Win rate | Overall P&L |
|---|---|---|---|---|---|
| 1 | NE | +$585.78 | 3 | 100% | +$997.5 |
| 2 | +$48.70 | 18 | 72.2% | -$1.2K | |
| 3 | +$35.15 | 7 | 85.7% | +$15.1 | |
| 4 | KA | +$22.59 | 55 | 52.7% | +$6.5 |
| 5 | +$21.39 | 1 | 100% | -$687.3 | |
| 6 | VI | +$19.91 | 6 | 16.7% | -$189.9 |
| 7 | C1 | +$13.02 | 3 | 66.7% | -$2.7K |
| 8 | +$12.37 | 1 | 100% | -$16.6 | |
| 9 | DE | +$11.84 | 1 | 100% | -$11.6 |
| 10 | +$10.27 | 2 | 50% | -$371.5 | |
| 11 | ZO | +$9.85 | 2 | 100% | -$12.6 |
| 12 | +$8.67 | 2 | 100% | -$6K | |
| 13 | ME | +$7.75 | 1 | 100% | -$22.5 |
| 14 | +$7.15 | 1 | 100% | -$20.4 | |
| 15 | +$7.12 | 5 | 80% | +$7.7 | |
| 16 | +$7.11 | 4 | 50% | +$7.1 | |
| 17 | AD | +$6.67 | 6 | 83.3% | -$160.1 |
| 18 | +$5.96 | 1 | 100% | -$10.9K | |
| 19 | TR | +$5.84 | 2 | 100% | -$133.3 |
| 20 | +$5.76 | 2 | 100% | -$6.9 | |
| 21 | MA | +$5.62 | 2 | 100% | -$28.3 |
| 22 | +$5.57 | 5 | 40% | +$24.5 | |
| 23 | MI | +$4.79 | 2 | 50% | -$8.9 |
| 24 | +$4.57 | 1 | 100% | -$1.1K | |
| 25 | +$4.37 | 13 | 30.8% | -$127.3 |
Other Moon.com markets
- BTC80,843 trades
- ZEC80,189 trades
- SOL47,933 trades
- TITN31,686 trades
- NEAR19,877 trades
- ETH17,543 trades
- HYPE15,438 trades
- XRP9,138 trades
- XAU/USD7,526 trades
- ORBT7,394 trades
- TRX5,258 trades
- AVAX4,633 trades
- EUR/USD4,565 trades
- LTC4,173 trades
- SUI3,899 trades
- GRAM3,734 trades
- DOGE3,375 trades
- NDX2,946 trades
- HBAR2,891 trades
- BNB2,532 trades
- TSLA2,158 trades
- MSFT2,073 trades
- ADA1,882 trades
- BCH1,707 trades